top of page
Zachary Klipstein
RESULTS
Tournament | Division | Place | Caught | Alive | Total Lbs | Total Oz | Lunker Lbs | Lunker Oz | Participation Pts | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|
2021 FOBA Memorial - 09/25/21 | Boater | 8 | 2 | 2 | 3 | 6 | 1 | 14 | 10 | 53 |
Potomac River - 09/11/21 | Boater | 2 | 5 | 5 | 8 | 7 | 3 | 1 | 10 | 59 |
Upper Bay - 07/24/21 | Boater | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Potomac River - 07/10/21 | Boater | 3 | 5 | 5 | 11 | 10 | 3 | 15 | 10 | 58 |
Black Hill - 06/02/21 | Boater | 4 | 5 | 5 | 14 | 15 | 4 | 3 | 10 | 57 |
Lake Anna - 04/10/21 | Boater | 14 | 5 | 5 | 7 | 5 | 3 | 3 | 10 | 47 |
Upper Bay - 10/24/20 | Boater | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Potomac River - 09/26/20 | Boater | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
March FOBA Derby Tournament - 03/16/19 | Boater | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2019 FOBA Classic - 11/08/19-11/09/19 | Boater | 5 | 7 | 7 | 14 | 0 | 4 | 6 | 20 | 66 |
Lake Anna - 10/19/19 | Boater | 12 | 2 | 2 | 3 | 3 | 0 | 0 | 10 | 49 |
Deep Creek Lake - 10/04/19-10/05/19 | Boater | 14 | 2 | 2 | 2 | 5 | 1 | 4 | 20 | 57 |
Potomac River - 09/21/19 | Boater | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Potomac River - 07/13/19 | Boater | 2 | 5 | 5 | 13 | 5 | 3 | 3 | 10 | 59 |
Upper Bay - 06/29/19 | Boater | 8 | 3 | 3 | 5 | 9 | 2 | 5 | 10 | 53 |
Potomac River - 06/15/19 | Boater | 12 | 4 | 4 | 8 | 10 | 4 | 0 | 10 | 49 |
2019 FOBA Memorial - 06/01/19 | Boater | 13 | 3 | 3 | 5 | 3 | 3 | 1 | 10 | 48 |
Smith Mountain Lake - 05/17/19-05/18/19 | Boater | 8 | 5 | 5 | 7 | 5 | 0 | 0 | 20 | 63 |
Conowingo Reservoir - 05/04/19 | Boater | 16 | 4 | 4 | 6 | 2 | 1 | 13 | 10 | 45 |
Lake Gaston - 04/12/19-04/13/19 | Boater | 16 | 2 | 2 | 4 | 6 | 20 | 55 |
TOTALS
bottom of page
.jpg)

.jpg)