top of page
Deep Creek Lake
Deep Creek Lake State Park
10/4/2019
Tournament Information:
Boater Division
Place | Member Name | Caught | Alive | Total LBs | Total Oz | Lunker Lbs | Lunker Oz | Total Pts |
---|---|---|---|---|---|---|---|---|
1 | Shawn Cowart | 10 | 10 | 19 | 0 | 2 | 9 | 70 |
2 | Tim Roberts | 10 | 10 | 15 | 3 | 4 | 1 | 69 |
3 | Logan Summers | 10 | 10 | 14 | 11 | 3 | 7 | 68 |
4 | Kevin Majane | 9 | 9 | 12 | 3 | 3 | 1 | 67 |
5 | Dave Siecker | 8 | 8 | 11 | 2 | 2 | 13 | 66 |
6 | Sam McDowell | 7 | 7 | 8 | 5 | 1 | 8 | 65 |
7 | Dave Miller | 6 | 5 | 8 | 3 | 1 | 11 | 64 |
8 | Zachary Parkent | 6 | 6 | 5 | 13 | 1 | 3 | 63 |
9 | Jeff Wible | 3 | 3 | 5 | 9 | 2 | 5 | 62 |
10 | Greg Snider | 4 | 4 | 5 | 6 | 1 | 15 | 61 |
11 | Dan Surma | 5 | 4 | 4 | 5 | 1 | 1 | 60 |
12 | Tim Miles | 3 | 3 | 3 | 7 | 1 | 12 | 49 |
13 | Steve Soherr | 3 | 3 | 2 | 14 | 1 | 1 | 58 |
14 | Zachary Klipstein | 2 | 2 | 2 | 5 | 1 | 4 | 57 |
15 | John Weiskopf | 1 | 1 | 1 | 3 | 1 | 3 | 56 |
Co-Angler Division
Place | Member Name | Caught | Alive | Total LBs | Total Oz | Lunker Lbs | Lunker Oz | Total Pts |
---|---|---|---|---|---|---|---|---|
1 | Adam Simpson | 10 | 10 | 11 | 14 | 2 | 5 | 70 |
2 | Zack Showman | 9 | 9 | 11 | 2 | 1 | 8 | 69 |
3 | Bryan Mitchell | 8 | 8 | 9 | 8 | 3 | 3 | 68 |
4 | Jay Shew | 6 | 6 | 7 | 5 | 1 | 9 | 67 |
5 | Paul Stecher | 6 | 6 | 6 | 14 | 1 | 9 | 66 |
6 | Eddie Yee | 5 | 5 | 5 | 8 | 1 | 13 | 65 |
7 | John Martin | 2 | 2 | 1 | 9 | 0 | 13 | 64 |
8 | Lowell Clemens | 1 | 1 | 1 | 0 | 1 | 0 | 63 |
9 | Mary Snider | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Boater Division
Place | Member Name | Caught | Alive | Total LBs | Total Oz | Lunker Lbs | Lunker Oz | Total Pts |
---|---|---|---|---|---|---|---|---|
1 | Shawn Cowart | 10 | 10 | 19 | 0 | 2 | 9 | 70 |
2 | Tim Roberts | 10 | 10 | 15 | 3 | 4 | 1 | 69 |
3 | Logan Summers | 10 | 10 | 14 | 11 | 3 | 7 | 68 |
4 | Kevin Majane | 9 | 9 | 12 | 3 | 3 | 1 | 67 |
5 | Dave Siecker | 8 | 8 | 11 | 2 | 2 | 13 | 66 |
6 | Sam McDowell | 7 | 7 | 8 | 5 | 1 | 8 | 65 |
7 | Dave Miller | 6 | 5 | 8 | 3 | 1 | 11 | 64 |
8 | Zachary Parkent | 6 | 6 | 5 | 13 | 1 | 3 | 63 |
9 | Jeff Wible | 3 | 3 | 5 | 9 | 2 | 5 | 62 |
10 | Greg Snider | 4 | 4 | 5 | 6 | 1 | 15 | 61 |
11 | Dan Surma | 5 | 4 | 4 | 5 | 1 | 1 | 60 |
12 | Tim Miles | 3 | 3 | 3 | 7 | 1 | 12 | 49 |
13 | Steve Soherr | 3 | 3 | 2 | 14 | 1 | 1 | 58 |
14 | Zachary Klipstein | 2 | 2 | 2 | 5 | 1 | 4 | 57 |
15 | John Weiskopf | 1 | 1 | 1 | 3 | 1 | 3 | 56 |
Co-Angler Division
Place | Member Name | Caught | Alive | Total LBs | Total Oz | Lunker Lbs | Lunker Oz | Total Pts |
---|---|---|---|---|---|---|---|---|
1 | Adam Simpson | 10 | 10 | 11 | 14 | 2 | 5 | 70 |
2 | Zack Showman | 9 | 9 | 11 | 2 | 1 | 8 | 69 |
3 | Bryan Mitchell | 8 | 8 | 9 | 8 | 3 | 3 | 68 |
4 | Jay Shew | 6 | 6 | 7 | 5 | 1 | 9 | 67 |
5 | Paul Stecher | 6 | 6 | 6 | 14 | 1 | 9 | 66 |
6 | Eddie Yee | 5 | 5 | 5 | 8 | 1 | 13 | 65 |
7 | John Martin | 2 | 2 | 1 | 9 | 0 | 13 | 64 |
8 | Lowell Clemens | 1 | 1 | 1 | 0 | 1 | 0 | 63 |
9 | Mary Snider | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Recap
bottom of page