top of page
Potomac River
Pohick Bay
7/10/2021
Tournament Information:
Boater Division
Place | Member Name | Caught | Alive | Total LBs | Total Oz | Lunker Lbs | Lunker Oz | Total Pts |
---|---|---|---|---|---|---|---|---|
1 | Shawn Cowart | 5 | 5 | 17 | 6 | 4 | 13 | 60 |
2 | Mark Lim | 5 | 5 | 14 | 5 | 3 | 2 | 59 |
3 | Zachary Klipstein | 5 | 5 | 11 | 10 | 3 | 15 | 58 |
4 | Kevin Majane | 5 | 5 | 11 | 6 | 2 | 12 | 57 |
5 | Logan Summers | 5 | 5 | 10 | 15 | 2 | 6 | 56 |
6 | Chris Hawkins | 4 | 4 | 8 | 1 | 2 | 7 | 55 |
7 | Tim Miles | 5 | 5 | 7 | 14 | 2 | 4 | 54 |
8 | Steve Soherr | 4 | 4 | 6 | 14 | 2 | 1 | 53 |
9 | Sam McDowell | 4 | 4 | 6 | 1 | 2 | 2 | 52 |
10 | Joe Pautler | 4 | 4 | 5 | 13 | 2 | 6 | 51 |
10 | Jeff Wible | 3 | 3 | 5 | 13 | 2 | 3 | 51 |
12 | John Martin | 2 | 2 | 3 | 12 | 1 | 14 | 49 |
12 | Jason Simek | 2 | 2 | 3 | 12 | 2 | 3 | 49 |
14 | Zachary Parkent | 2 | 2 | 3 | 6 | 1 | 12 | 47 |
15 | Greg Snider | 2 | 2 | 3 | 1 | 1 | 12 | 46 |
16 | Dave Siecker | 2 | 2 | 3 | 0 | 1 | 12 | 45 |
17 | Adam Simpson | 2 | 2 | 2 | 11 | 1 | 6 | 44 |
18 | Paul Stecher | 1 | 1 | 1 | 15 | 1 | 15 | 43 |
19 | Bruce Connelly | 1 | 1 | 1 | 3 | 1 | 3 | 42 |
Co-Angler Division
Place | Member Name | Caught | Alive | Total LBs | Total Oz | Lunker Lbs | Lunker Oz | Total Pts |
---|---|---|---|---|---|---|---|---|
1 | Tyler Keating | 5 | 5 | 11 | 14 | 2 | 10 | 60 |
2 | Brian Shoemaker | 4 | 4 | 9 | 8 | 2 | 13 | 59 |
3 | Zack Showman | 5 | 5 | 7 | 14 | 2 | 4 | 58 |
4 | Chris Watson | 3 | 3 | 7 | 12 | 3 | 4 | 57 |
5 | Jay Shew | 4 | 4 | 6 | 3 | 2 | 2 | 56 |
6 | Jeremy Morton | 2 | 2 | 4 | 1 | 2 | 11 | 55 |
7 | Brian Gray | 2 | 2 | 3 | 13 | 2 | 7 | 54 |
8 | Joe Homick | 2 | 2 | 3 | 12 | 2 | 2 | 53 |
9 | Kenny Yi | 1 | 1 | 3 | 4 | 3 | 4 | 52 |
10 | Jose Flores | 2 | 2 | 2 | 11 | 1 | 7 | 51 |
11 | Michael Curry | 1 | 1 | 2 | 2 | 2 | 2 | 50 |
12 | Branden Connelly | 1 | 1 | 1 | 7 | 1 | 7 | 49 |
13 | Justin Rice | 1 | 1 | 1 | 1 | 1 | 1 | 48 |
14 | Paul Mason | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
14 | John Notley | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
14 | Hansel Pham | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
14 | Bob Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Boater Division
Place | Member Name | Caught | Alive | Total LBs | Total Oz | Lunker Lbs | Lunker Oz | Total Pts |
---|---|---|---|---|---|---|---|---|
1 | Shawn Cowart | 5 | 5 | 17 | 6 | 4 | 13 | 60 |
2 | Mark Lim | 5 | 5 | 14 | 5 | 3 | 2 | 59 |
3 | Zachary Klipstein | 5 | 5 | 11 | 10 | 3 | 15 | 58 |
4 | Kevin Majane | 5 | 5 | 11 | 6 | 2 | 12 | 57 |
5 | Logan Summers | 5 | 5 | 10 | 15 | 2 | 6 | 56 |
6 | Chris Hawkins | 4 | 4 | 8 | 1 | 2 | 7 | 55 |
7 | Tim Miles | 5 | 5 | 7 | 14 | 2 | 4 | 54 |
8 | Steve Soherr | 4 | 4 | 6 | 14 | 2 | 1 | 53 |
9 | Sam McDowell | 4 | 4 | 6 | 1 | 2 | 2 | 52 |
10 | Joe Pautler | 4 | 4 | 5 | 13 | 2 | 6 | 51 |
10 | Jeff Wible | 3 | 3 | 5 | 13 | 2 | 3 | 51 |
12 | John Martin | 2 | 2 | 3 | 12 | 1 | 14 | 49 |
12 | Jason Simek | 2 | 2 | 3 | 12 | 2 | 3 | 49 |
14 | Zachary Parkent | 2 | 2 | 3 | 6 | 1 | 12 | 47 |
15 | Greg Snider | 2 | 2 | 3 | 1 | 1 | 12 | 46 |
16 | Dave Siecker | 2 | 2 | 3 | 0 | 1 | 12 | 45 |
17 | Adam Simpson | 2 | 2 | 2 | 11 | 1 | 6 | 44 |
18 | Paul Stecher | 1 | 1 | 1 | 15 | 1 | 15 | 43 |
19 | Bruce Connelly | 1 | 1 | 1 | 3 | 1 | 3 | 42 |
Co-Angler Division
Place | Member Name | Caught | Alive | Total LBs | Total Oz | Lunker Lbs | Lunker Oz | Total Pts |
---|---|---|---|---|---|---|---|---|
1 | Tyler Keating | 5 | 5 | 11 | 14 | 2 | 10 | 60 |
2 | Brian Shoemaker | 4 | 4 | 9 | 8 | 2 | 13 | 59 |
3 | Zack Showman | 5 | 5 | 7 | 14 | 2 | 4 | 58 |
4 | Chris Watson | 3 | 3 | 7 | 12 | 3 | 4 | 57 |
5 | Jay Shew | 4 | 4 | 6 | 3 | 2 | 2 | 56 |
6 | Jeremy Morton | 2 | 2 | 4 | 1 | 2 | 11 | 55 |
7 | Brian Gray | 2 | 2 | 3 | 13 | 2 | 7 | 54 |
8 | Joe Homick | 2 | 2 | 3 | 12 | 2 | 2 | 53 |
9 | Kenny Yi | 1 | 1 | 3 | 4 | 3 | 4 | 52 |
10 | Jose Flores | 2 | 2 | 2 | 11 | 1 | 7 | 51 |
11 | Michael Curry | 1 | 1 | 2 | 2 | 2 | 2 | 50 |
12 | Branden Connelly | 1 | 1 | 1 | 7 | 1 | 7 | 49 |
13 | Justin Rice | 1 | 1 | 1 | 1 | 1 | 1 | 48 |
14 | Paul Mason | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
14 | John Notley | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
14 | Hansel Pham | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
14 | Bob Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Recap
bottom of page