top of page
Brian Gray
RESULTS
Tournament | Division | Place | Caught | Alive | Total Lbs | Total Oz | Lunker Lbs | Lunker Oz | Participation Pts | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|
2021 FOBA Classic - 11/05/21-11/06/21 | Co-Angler | 9 | 4 | 4 | 3 | 11 | 0 | 0 | 20 | 62 |
Conowingo Reservoir - 10/23/21 | Co-Angler | 8 | 3 | 3 | 3 | 0 | 0 | 0 | 10 | 53 |
2021 FOBA Memorial - 09/25/21 | Co-Angler | 4 | 3 | 3 | 4 | 10 | 2 | 6 | 10 | 57 |
Potomac River - 09/11/21 | Co-Angler | 4 | 1 | 1 | 1 | 10 | 1 | 10 | 10 | 57 |
Upper Bay - 07/24/21 | Co-Angler | 3 | 1 | 1 | 2 | 7 | 2 | 7 | 10 | 58 |
Potomac River - 07/10/21 | Co-Angler | 7 | 2 | 2 | 3 | 13 | 2 | 7 | 10 | 54 |
Black Hill - 06/02/21 | Co-Angler | 7 | 4 | 4 | 6 | 6 | 2 | 1 | 10 | 54 |
Deep Creek Lake - 05/21/21-05/22/21 | Co-Angler | 11 | 3 | 3 | 2 | 10 | 0 | 15 | 20 | 60 |
Conowingo Reservoir - 05/08/21 | Co-Angler | 2 | 5 | 5 | 13 | 2 | 3 | 8 | 10 | 59 |
Lake Gaston - 04/23/21-04/24/21 | Co-Angler | 7 | 8 | 8 | 14 | 0 | 0 | 0 | 20 | 64 |
Lake Anna - 04/10/21 | Co-Angler | 17 | 2 | 2 | 1 | 8 | 0 | 12 | 10 | 44 |
2020 FOBA Classic - 11/06/20-11/07/20 | Co-Angler | 3 | 6 | 6 | 6 | 13 | 1 | 15 | 10 | 58 |
Upper Bay - 10/24/20 | Co-Angler | 3 | 1 | 1 | 2 | 14 | 2 | 14 | 10 | 58 |
Potomac River - 09/26/20 | Co-Angler | 3 | 2 | 2 | 4 | 15 | 2 | 11 | 10 | 58 |
Piney Run - 09/12/20 | Co-Angler | 7 | 1 | 1 | 0 | 14 | 0 | 14 | 0 | 44 |
Lake Anna - 10/19/19 | Co-Angler | 3 | 2 | 2 | 7 | 9 | 6 | 10 | 10 | 58 |
Potomac River - 09/21/19 | Co-Angler | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Piney Run - 09/07/19 | Co-Angler | 3 | 3 | 3 | 3 | 10 | 1 | 14 | 10 | 58 |
Potomac River - 07/13/19 | Co-Angler | 6 | 5 | 5 | 6 | 0 | 1 | 9 | 10 | 55 |
Upper Bay - 06/29/19 | Co-Angler | 11 | 1 | 1 | 1 | 3 | 1 | 3 | 10 | 50 |
TOTALS
bottom of page
.jpg)

.jpg)