top of page
Lake Gaston
Stonehouse Timber Lodge
11/5/2021
Tournament Information:
Boater Division
Place | Member Name | Caught | Alive | Total LBs | Total Oz | Lunker Lbs | Lunker Oz | Total Pts |
---|---|---|---|---|---|---|---|---|
1 | Greg Greene | 10 | 10 | 19 | 9 | 3 | 15 | 70 |
2 | Chris Hawkins | 10 | 10 | 18 | 6 | 3 | 1 | 69 |
3 | Adam Simpson | 10 | 10 | 17 | 10 | 3 | 0 | 68 |
4 | Sam McDowell | 10 | 10 | 16 | 5 | 0 | 0 | 67 |
5 | Tim Roberts | 8 | 8 | 15 | 14 | 3 | 8 | 66 |
6 | Rick Jerman | 10 | 10 | 15 | 13 | 0 | 0 | 65 |
7 | Joe Pautler | 10 | 10 | 13 | 1 | 0 | 0 | 64 |
8 | Zachary Parkent | 8 | 7 | 12 | 14 | 3 | 11 | 63 |
9 | Tim Miles | 10 | 10 | 11 | 14 | 2 | 14 | 62 |
10 | Kevin Majane | 7 | 7 | 11 | 1 | 2 | 6 | 61 |
11 | Mark Lim | 8 | 8 | 10 | 7 | 0 | 0 | 60 |
12 | John Martin | 6 | 6 | 8 | 8 | 2 | 14 | 59 |
13 | Dan Surma | 7 | 7 | 8 | 2 | 0 | 0 | 58 |
14 | Steve Soherr | 5 | 5 | 7 | 12 | 0 | 0 | 47 |
15 | Greg Snider | 7 | 7 | 6 | 13 | 0 | 0 | 56 |
16 | Christopher Kieffer | 3 | 3 | 4 | 8 | 2 | 5 | 45 |
17 | Shawn Cowart | 2 | 2 | 3 | 4 | 0 | 0 | 54 |
18 | Marty Richards | 1 | 1 | 1 | 11 | 0 | 0 | 53 |
19 | Greg Dillon | 1 | 1 | 1 | 0 | 0 | 0 | 52 |
20 | Ed Rothenberg | 1 | 1 | 0 | 11 | 0 | 0 | 51 |
Co-Angler Division
Place | Member Name | Caught | Alive | Total LBs | Total Oz | Lunker Lbs | Lunker Oz | Total Pts |
---|---|---|---|---|---|---|---|---|
1 | Zack Showman | 10 | 10 | 20 | 0 | 4 | 12 | 70 |
2 | Joe Homick | 7 | 7 | 14 | 15 | 4 | 10 | 69 |
3 | Chris Watson | 9 | 9 | 14 | 0 | 0 | 0 | 68 |
4 | Holly McDowell | 8 | 8 | 10 | 6 | 0 | 0 | 67 |
5 | John Notley | 6 | 6 | 7 | 12 | 3 | 7 | 66 |
6 | Nate Dirks | 6 | 6 | 7 | 4 | 0 | 0 | 65 |
7 | Dave Miller | 4 | 4 | 6 | 3 | 0 | 0 | 64 |
8 | Czarlite Ricasa | 4 | 4 | 4 | 4 | 0 | 0 | 63 |
9 | Brian Gray | 4 | 4 | 3 | 11 | 0 | 0 | 62 |
10 | Mary Snider | 2 | 2 | 2 | 15 | 0 | 0 | 61 |
11 | Jose Flores | 1 | 1 | 1 | 2 | 0 | 0 | 60 |
12 | Lowell Clemens | 1 | 1 | 0 | 15 | 0 | 0 | 59 |
13 | Jay Shew | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
13 | Jeremy Morton | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Boater Division
Place | Member Name | Caught | Alive | Total LBs | Total Oz | Lunker Lbs | Lunker Oz | Total Pts |
---|---|---|---|---|---|---|---|---|
1 | Greg Greene | 10 | 10 | 19 | 9 | 3 | 15 | 70 |
2 | Chris Hawkins | 10 | 10 | 18 | 6 | 3 | 1 | 69 |
3 | Adam Simpson | 10 | 10 | 17 | 10 | 3 | 0 | 68 |
4 | Sam McDowell | 10 | 10 | 16 | 5 | 0 | 0 | 67 |
5 | Tim Roberts | 8 | 8 | 15 | 14 | 3 | 8 | 66 |
6 | Rick Jerman | 10 | 10 | 15 | 13 | 0 | 0 | 65 |
7 | Joe Pautler | 10 | 10 | 13 | 1 | 0 | 0 | 64 |
8 | Zachary Parkent | 8 | 7 | 12 | 14 | 3 | 11 | 63 |
9 | Tim Miles | 10 | 10 | 11 | 14 | 2 | 14 | 62 |
10 | Kevin Majane | 7 | 7 | 11 | 1 | 2 | 6 | 61 |
11 | Mark Lim | 8 | 8 | 10 | 7 | 0 | 0 | 60 |
12 | John Martin | 6 | 6 | 8 | 8 | 2 | 14 | 59 |
13 | Dan Surma | 7 | 7 | 8 | 2 | 0 | 0 | 58 |
14 | Steve Soherr | 5 | 5 | 7 | 12 | 0 | 0 | 47 |
15 | Greg Snider | 7 | 7 | 6 | 13 | 0 | 0 | 56 |
16 | Christopher Kieffer | 3 | 3 | 4 | 8 | 2 | 5 | 45 |
17 | Shawn Cowart | 2 | 2 | 3 | 4 | 0 | 0 | 54 |
18 | Marty Richards | 1 | 1 | 1 | 11 | 0 | 0 | 53 |
19 | Greg Dillon | 1 | 1 | 1 | 0 | 0 | 0 | 52 |
20 | Ed Rothenberg | 1 | 1 | 0 | 11 | 0 | 0 | 51 |
Co-Angler Division
Place | Member Name | Caught | Alive | Total LBs | Total Oz | Lunker Lbs | Lunker Oz | Total Pts |
---|---|---|---|---|---|---|---|---|
1 | Zack Showman | 10 | 10 | 20 | 0 | 4 | 12 | 70 |
2 | Joe Homick | 7 | 7 | 14 | 15 | 4 | 10 | 69 |
3 | Chris Watson | 9 | 9 | 14 | 0 | 0 | 0 | 68 |
4 | Holly McDowell | 8 | 8 | 10 | 6 | 0 | 0 | 67 |
5 | John Notley | 6 | 6 | 7 | 12 | 3 | 7 | 66 |
6 | Nate Dirks | 6 | 6 | 7 | 4 | 0 | 0 | 65 |
7 | Dave Miller | 4 | 4 | 6 | 3 | 0 | 0 | 64 |
8 | Czarlite Ricasa | 4 | 4 | 4 | 4 | 0 | 0 | 63 |
9 | Brian Gray | 4 | 4 | 3 | 11 | 0 | 0 | 62 |
10 | Mary Snider | 2 | 2 | 2 | 15 | 0 | 0 | 61 |
11 | Jose Flores | 1 | 1 | 1 | 2 | 0 | 0 | 60 |
12 | Lowell Clemens | 1 | 1 | 0 | 15 | 0 | 0 | 59 |
13 | Jay Shew | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
13 | Jeremy Morton | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Recap
bottom of page