top of page
Lake Gaston
Stonehouse Timber Lodge
4/23/2021
Tournament Information:
Boater Division
Place | Member Name | Caught | Alive | Total LBs | Total Oz | Lunker Lbs | Lunker Oz | Total Pts |
---|---|---|---|---|---|---|---|---|
1 | Gary D'angelo | 10 | 10 | 30 | 4 | 5 | 0 | 70 |
2 | Greg Greene | 10 | 10 | 26 | 0 | 0 | 0 | 69 |
3 | Tim Roberts | 10 | 10 | 23 | 0 | 3 | 7 | 68 |
4 | Logan Summers | 10 | 10 | 22 | 5 | 0 | 0 | 67 |
5 | Shawn Cowart | 10 | 10 | 21 | 8 | 4 | 7 | 66 |
6 | Paul Stecher | 10 | 10 | 21 | 4 | 3 | 1 | 65 |
7 | Rick Jerman | 10 | 10 | 20 | 8 | 0 | 0 | 64 |
8 | Adam Simpson | 10 | 10 | 20 | 6 | 3 | 1 | 63 |
9 | Chris Hawkins | 10 | 10 | 19 | 15 | 0 | 0 | 62 |
10 | Steve Soherr | 10 | 10 | 19 | 5 | 0 | 0 | 61 |
11 | Kevin Majane | 10 | 10 | 18 | 13 | 0 | 0 | 60 |
12 | Sam McDowell | 10 | 10 | 18 | 5 | 0 | 0 | 59 |
13 | Mark Lim | 10 | 10 | 16 | 8 | 0 | 0 | 58 |
14 | Marty Richards | 10 | 10 | 15 | 13 | 3 | 2 | 57 |
15 | Tim Miles | 10 | 10 | 14 | 9 | 0 | 0 | 56 |
16 | John Martin | 10 | 10 | 14 | 8 | 0 | 0 | 55 |
17 | Greg Snider | 10 | 10 | 14 | 5 | 0 | 0 | 54 |
18 | Eddie Amatucci | 10 | 10 | 14 | 0 | 0 | 0 | 53 |
19 | Greg Dillon | 8 | 8 | 9 | 2 | 0 | 0 | 52 |
20 | John Weiskopf | 6 | 6 | 7 | 14 | 0 | 0 | 51 |
21 | Craig Womack | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Co-Angler Division
Place | Member Name | Caught | Alive | Total LBs | Total Oz | Lunker Lbs | Lunker Oz | Total Pts |
---|---|---|---|---|---|---|---|---|
1 | Mary Snider | 10 | 10 | 21 | 1 | 0 | 0 | 70 |
2 | Dave Miller | 10 | 10 | 20 | 9 | 4 | 8 | 69 |
3 | Chris Watson | 10 | 10 | 19 | 15 | 3 | 0 | 68 |
4 | Zack Showman | 10 | 10 | 17 | 13 | 0 | 0 | 67 |
5 | Jay Shew | 10 | 10 | 17 | 9 | 0 | 0 | 66 |
6 | Grant Buttrey | 10 | 10 | 16 | 1 | 0 | 0 | 65 |
7 | Brian Gray | 8 | 8 | 14 | 0 | 0 | 0 | 64 |
8 | Joe Homick | 6 | 6 | 13 | 4 | 4 | 4 | 63 |
9 | Eddie Gangloff | 7 | 7 | 12 | 4 | 0 | 0 | 62 |
10 | Holly McDowell | 8 | 8 | 12 | 1 | 0 | 0 | 61 |
11 | Daniel Saunders | 7 | 7 | 11 | 1 | 4 | 7 | 60 |
12 | Jared Hurd | 7 | 7 | 10 | 1 | 0 | 0 | 59 |
13 | Eddie Yee | 5 | 5 | 9 | 9 | 3 | 15 | 58 |
14 | Frank Kavounis | 7 | 7 | 9 | 6 | 0 | 0 | 57 |
15 | Hansel Pham | 6 | 6 | 9 | 2 | 0 | 0 | 56 |
16 | Nate Dirks | 3 | 3 | 5 | 7 | 0 | 0 | 55 |
17 | Julius Womack | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Boater Division
Place | Member Name | Caught | Alive | Total LBs | Total Oz | Lunker Lbs | Lunker Oz | Total Pts |
---|---|---|---|---|---|---|---|---|
1 | Gary D'angelo | 10 | 10 | 30 | 4 | 5 | 0 | 70 |
2 | Greg Greene | 10 | 10 | 26 | 0 | 0 | 0 | 69 |
3 | Tim Roberts | 10 | 10 | 23 | 0 | 3 | 7 | 68 |
4 | Logan Summers | 10 | 10 | 22 | 5 | 0 | 0 | 67 |
5 | Shawn Cowart | 10 | 10 | 21 | 8 | 4 | 7 | 66 |
6 | Paul Stecher | 10 | 10 | 21 | 4 | 3 | 1 | 65 |
7 | Rick Jerman | 10 | 10 | 20 | 8 | 0 | 0 | 64 |
8 | Adam Simpson | 10 | 10 | 20 | 6 | 3 | 1 | 63 |
9 | Chris Hawkins | 10 | 10 | 19 | 15 | 0 | 0 | 62 |
10 | Steve Soherr | 10 | 10 | 19 | 5 | 0 | 0 | 61 |
11 | Kevin Majane | 10 | 10 | 18 | 13 | 0 | 0 | 60 |
12 | Sam McDowell | 10 | 10 | 18 | 5 | 0 | 0 | 59 |
13 | Mark Lim | 10 | 10 | 16 | 8 | 0 | 0 | 58 |
14 | Marty Richards | 10 | 10 | 15 | 13 | 3 | 2 | 57 |
15 | Tim Miles | 10 | 10 | 14 | 9 | 0 | 0 | 56 |
16 | John Martin | 10 | 10 | 14 | 8 | 0 | 0 | 55 |
17 | Greg Snider | 10 | 10 | 14 | 5 | 0 | 0 | 54 |
18 | Eddie Amatucci | 10 | 10 | 14 | 0 | 0 | 0 | 53 |
19 | Greg Dillon | 8 | 8 | 9 | 2 | 0 | 0 | 52 |
20 | John Weiskopf | 6 | 6 | 7 | 14 | 0 | 0 | 51 |
21 | Craig Womack | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Co-Angler Division
Place | Member Name | Caught | Alive | Total LBs | Total Oz | Lunker Lbs | Lunker Oz | Total Pts |
---|---|---|---|---|---|---|---|---|
1 | Mary Snider | 10 | 10 | 21 | 1 | 0 | 0 | 70 |
2 | Dave Miller | 10 | 10 | 20 | 9 | 4 | 8 | 69 |
3 | Chris Watson | 10 | 10 | 19 | 15 | 3 | 0 | 68 |
4 | Zack Showman | 10 | 10 | 17 | 13 | 0 | 0 | 67 |
5 | Jay Shew | 10 | 10 | 17 | 9 | 0 | 0 | 66 |
6 | Grant Buttrey | 10 | 10 | 16 | 1 | 0 | 0 | 65 |
7 | Brian Gray | 8 | 8 | 14 | 0 | 0 | 0 | 64 |
8 | Joe Homick | 6 | 6 | 13 | 4 | 4 | 4 | 63 |
9 | Eddie Gangloff | 7 | 7 | 12 | 4 | 0 | 0 | 62 |
10 | Holly McDowell | 8 | 8 | 12 | 1 | 0 | 0 | 61 |
11 | Daniel Saunders | 7 | 7 | 11 | 1 | 4 | 7 | 60 |
12 | Jared Hurd | 7 | 7 | 10 | 1 | 0 | 0 | 59 |
13 | Eddie Yee | 5 | 5 | 9 | 9 | 3 | 15 | 58 |
14 | Frank Kavounis | 7 | 7 | 9 | 6 | 0 | 0 | 57 |
15 | Hansel Pham | 6 | 6 | 9 | 2 | 0 | 0 | 56 |
16 | Nate Dirks | 3 | 3 | 5 | 7 | 0 | 0 | 55 |
17 | Julius Womack | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Recap
bottom of page