top of page
Lake Gaston
Stonehouse Timber Lodge
11/6/2020
Tournament Information:
Boater Division
Place | Member Name | Caught | Alive | Total LBs | Total Oz | Lunker Lbs | Lunker Oz | Total Pts |
---|---|---|---|---|---|---|---|---|
1 | Joe Pautler | 10 | 10 | 21 | 0 | 3 | 12 | 60 |
2 | Greg Greene | 10 | 10 | 20 | 5 | 2 | 13 | 59 |
3 | Gary D'angelo | 10 | 10 | 18 | 13 | 3 | 1 | 58 |
4 | Christopher Kieffer | 10 | 10 | 18 | 1 | 2 | 10 | 57 |
5 | Logan Summers | 10 | 10 | 17 | 12 | 3 | 4 | 56 |
6 | Mark Lim | 10 | 10 | 15 | 7 | 2 | 0 | 55 |
7 | Adam Simpson | 10 | 10 | 14 | 13 | 3 | 14 | 54 |
8 | Tim Roberts | 10 | 10 | 14 | 1 | 2 | 3 | 53 |
9 | Greg Snider | 8 | 8 | 12 | 8 | 2 | 0 | 52 |
10 | Shawn Cowart | 6 | 6 | 10 | 13 | 2 | 9 | 51 |
11 | Kevin Majane | 8 | 8 | 10 | 4 | 1 | 14 | 50 |
12 | Tim Miles | 7 | 7 | 10 | 1 | 3 | 1 | 49 |
13 | Rick Jerman | 8 | 8 | 9 | 5 | 1 | 9 | 48 |
14 | Sam McDowell | 5 | 5 | 9 | 3 | 2 | 11 | 47 |
15 | Marty Richards | 4 | 4 | 7 | 12 | 2 | 3 | 46 |
16 | Chris Hawkins | 5 | 5 | 6 | 14 | 2 | 1 | 45 |
17 | Steve Soherr | 6 | 6 | 6 | 3 | 1 | 6 | 44 |
18 | John Martin | 4 | 4 | 4 | 13 | 1 | 13 | 43 |
19 | Paul Stecher | 2 | 2 | 2 | 5 | 1 | 3 | 42 |
20 | Ed Rothenberg | 1 | 1 | 1 | 5 | 1 | 5 | 41 |
Co-Angler Division
Place | Member Name | Caught | Alive | Total LBs | Total Oz | Lunker Lbs | Lunker Oz | Total Pts |
---|---|---|---|---|---|---|---|---|
1 | Zack Showman | 10 | 10 | 21 | 9 | 3 | 5 | 60 |
2 | Eddie Yee | 6 | 6 | 8 | 10 | 1 | 12 | 59 |
3 | Brian Gray | 6 | 6 | 6 | 13 | 1 | 15 | 58 |
4 | Chris Watson | 5 | 5 | 6 | 3 | 1 | 11 | 57 |
5 | Nate Dirks | 5 | 5 | 5 | 12 | 2 | 0 | 56 |
6 | Mary Snider | 5 | 5 | 5 | 11 | 1 | 10 | 55 |
7 | Dave Miller | 4 | 4 | 4 | 6 | 1 | 11 | 54 |
8 | Jay Shew | 3 | 3 | 2 | 12 | 1 | 1 | 53 |
9 | Holly McDowell | 3 | 3 | 2 | 11 | 1 | 2 | 52 |
Boater Division
Place | Member Name | Caught | Alive | Total LBs | Total Oz | Lunker Lbs | Lunker Oz | Total Pts |
---|---|---|---|---|---|---|---|---|
1 | Joe Pautler | 10 | 10 | 21 | 0 | 3 | 12 | 60 |
2 | Greg Greene | 10 | 10 | 20 | 5 | 2 | 13 | 59 |
3 | Gary D'angelo | 10 | 10 | 18 | 13 | 3 | 1 | 58 |
4 | Christopher Kieffer | 10 | 10 | 18 | 1 | 2 | 10 | 57 |
5 | Logan Summers | 10 | 10 | 17 | 12 | 3 | 4 | 56 |
6 | Mark Lim | 10 | 10 | 15 | 7 | 2 | 0 | 55 |
7 | Adam Simpson | 10 | 10 | 14 | 13 | 3 | 14 | 54 |
8 | Tim Roberts | 10 | 10 | 14 | 1 | 2 | 3 | 53 |
9 | Greg Snider | 8 | 8 | 12 | 8 | 2 | 0 | 52 |
10 | Shawn Cowart | 6 | 6 | 10 | 13 | 2 | 9 | 51 |
11 | Kevin Majane | 8 | 8 | 10 | 4 | 1 | 14 | 50 |
12 | Tim Miles | 7 | 7 | 10 | 1 | 3 | 1 | 49 |
13 | Rick Jerman | 8 | 8 | 9 | 5 | 1 | 9 | 48 |
14 | Sam McDowell | 5 | 5 | 9 | 3 | 2 | 11 | 47 |
15 | Marty Richards | 4 | 4 | 7 | 12 | 2 | 3 | 46 |
16 | Chris Hawkins | 5 | 5 | 6 | 14 | 2 | 1 | 45 |
17 | Steve Soherr | 6 | 6 | 6 | 3 | 1 | 6 | 44 |
18 | John Martin | 4 | 4 | 4 | 13 | 1 | 13 | 43 |
19 | Paul Stecher | 2 | 2 | 2 | 5 | 1 | 3 | 42 |
20 | Ed Rothenberg | 1 | 1 | 1 | 5 | 1 | 5 | 41 |
Co-Angler Division
Place | Member Name | Caught | Alive | Total LBs | Total Oz | Lunker Lbs | Lunker Oz | Total Pts |
---|---|---|---|---|---|---|---|---|
1 | Zack Showman | 10 | 10 | 21 | 9 | 3 | 5 | 60 |
2 | Eddie Yee | 6 | 6 | 8 | 10 | 1 | 12 | 59 |
3 | Brian Gray | 6 | 6 | 6 | 13 | 1 | 15 | 58 |
4 | Chris Watson | 5 | 5 | 6 | 3 | 1 | 11 | 57 |
5 | Nate Dirks | 5 | 5 | 5 | 12 | 2 | 0 | 56 |
6 | Mary Snider | 5 | 5 | 5 | 11 | 1 | 10 | 55 |
7 | Dave Miller | 4 | 4 | 4 | 6 | 1 | 11 | 54 |
8 | Jay Shew | 3 | 3 | 2 | 12 | 1 | 1 | 53 |
9 | Holly McDowell | 3 | 3 | 2 | 11 | 1 | 2 | 52 |
Recap
bottom of page