top of page
Kevin Majane
RESULTS
Tournament | Division | Place | Caught | Alive | Total Lbs | Total Oz | Lunker Lbs | Lunker Oz | Participation Pts | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|
2021 FOBA Classic - 11/05/21-11/06/21 | Boater | 10 | 7 | 7 | 11 | 1 | 2 | 6 | 20 | 61 |
Conowingo Reservoir - 10/23/21 | Boater | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Potomac River - 09/11/21 | Boater | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Potomac River - 07/10/21 | Boater | 4 | 5 | 5 | 11 | 6 | 2 | 12 | 10 | 57 |
Lake Anna - 06/19/21 | Boater | 3 | 5 | 5 | 9 | 4 | 3 | 1 | 10 | 58 |
Black Hill - 06/02/21 | Boater | 12 | 5 | 5 | 9 | 4 | 2 | 9 | 10 | 49 |
Deep Creek Lake - 05/21/21-05/22/21 | Boater | 2 | 10 | 10 | 19 | 2 | 2 | 14 | 20 | 69 |
Conowingo Reservoir - 05/08/21 | Boater | 1 | 5 | 5 | 14 | 12 | 3 | 10 | 10 | 60 |
Lake Gaston - 04/23/21-04/24/21 | Boater | 11 | 10 | 10 | 18 | 13 | 0 | 0 | 20 | 60 |
Lake Anna - 04/10/21 | Boater | 6 | 5 | 5 | 11 | 2 | 3 | 5 | 10 | 55 |
2020 FOBA Classic - 11/06/20-11/07/20 | Boater | 11 | 8 | 8 | 10 | 4 | 1 | 14 | 10 | 50 |
Upper Bay - 10/24/20 | Boater | 2 | 3 | 3 | 5 | 11 | 2 | 4 | 10 | 59 |
Potomac River - 09/26/20 | Boater | 2 | 4 | 4 | 5 | 4 | 2 | 7 | 10 | 59 |
Piney Run - 09/12/20 | Boater | 5 | 4 | 4 | 6 | 7 | 2 | 9 | 0 | 46 |
Lake Anna - 10/19/19 | Boater | 2 | 5 | 5 | 13 | 0 | 5 | 12 | 10 | 59 |
Deep Creek Lake - 10/04/19-10/05/19 | Boater | 4 | 9 | 9 | 12 | 3 | 3 | 1 | 20 | 67 |
Potomac River - 09/21/19 | Boater | 2 | 5 | 5 | 10 | 7 | 3 | 7 | 10 | 59 |
Piney Run - 09/07/19 | Boater | 5 | 2 | 2 | 3 | 12 | 2 | 7 | 10 | 56 |
Potomac River - 07/13/19 | Boater | 8 | 4 | 4 | 6 | 7 | 2 | 1 | 10 | 53 |
Upper Bay - 06/29/19 | Boater | 9 | 3 | 3 | 5 | 2 | 2 | 2 | 10 | 52 |
TOTALS
bottom of page
.jpg)

.jpg)