top of page
John Liljestrand
RESULTS
Tournament | Division | Place | Caught | Alive | Total Lbs | Total Oz | Lunker Lbs | Lunker Oz | Participation Pts | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|
Lake Anna - 04/10/21 | Boater | 17 | 3 | 3 | 3 | 8 | 1 | 6 | 10 | 44 |
2019 FOBA Classic - 11/08/19-11/09/19 | Boater | 10 | 3 | 3 | 4 | 11 | 0 | 0 | 20 | 61 |
Lake Anna - 10/19/19 | Boater | 7 | 5 | 5 | 7 | 9 | 0 | 0 | 10 | 54 |
Potomac River - 09/21/19 | Boater | 13 | 1 | 1 | 1 | 7 | 1 | 7 | 10 | 48 |
Piney Run - 09/07/19 | Boater | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Upper Bay - 06/29/19 | Boater | 11 | 1 | 1 | 1 | 10 | 1 | 10 | 10 | 50 |
Potomac River - 06/15/19 | Boater | 9 | 4 | 4 | 9 | 2 | 3 | 14 | 10 | 52 |
2019 FOBA Memorial - 06/01/19 | Boater | 16 | 2 | 2 | 3 | 0 | 1 | 14 | 10 | 45 |
Conowingo Reservoir - 05/04/19 | Boater | 10 | 5 | 5 | 8 | 1 | 2 | 0 | 10 | 51 |
Piney Run - 09/22/18 | Boater | 9 | 2 | 2 | 1 | 13 | 0 | 15 | 10 | 52 |
Potomac River - 08/15/18 | Boater | 4 | 5 | 5 | 8 | 7 | 2 | 12 | 10 | 57 |
Upper Chesapeake - 07/14/18 | Boater | 3 | 4 | 4 | 8 | 0 | 3 | 0 | 10 | 58 |
2018 FOBA Memorial - 06/16/18 | Boater | 15 | 2 | 2 | 2 | 1 | 1 | 4 | 10 | 46 |
Potomac River - 06/02/18 | Boater | 9 | 5 | 5 | 9 | 4 | 2 | 7 | 10 | 52 |
Lake Gaston - 04/06/18-04/07/18 | Boater | 12 | 4 | 4 | 10 | 3 | 4 | 2 | 10 | 49 |
Potomac River - 09/23/17 | Boater | 7 | 1 | 1 | 0 | 15 | 0 | 15 | 10 | 54 |
Black Hill - 09/09/17 | Boater | 10 | 2 | 2 | 2 | 9 | 1 | 15 | 10 | 51 |
Upper Chesapeake - 07/22/17 | Boater | 9 | 3 | 3 | 4 | 0 | 2 | 0 | 10 | 52 |
Potomac River - 07/08/17 | Boater | 12 | 1 | 1 | 2 | 8 | 2 | 8 | 10 | 49 |
Piney Run - 06/17/17 | Boater | 4 | 5 | 5 | 11 | 7 | 3 | 3 | 10 | 57 |
TOTALS
bottom of page
.jpg)

.jpg)