top of page
Christopher Kieffer
RESULTS
Tournament | Division | Place | Caught | Alive | Total Lbs | Total Oz | Lunker Lbs | Lunker Oz | Participation Pts | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|
2021 FOBA Classic - 11/05/21-11/06/21 | Boater | 16 | 3 | 3 | 4 | 8 | 2 | 5 | 10 | 45 |
Smith Mountain Lake - 10/08/21-10/09/21 | Boater | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
2021 FOBA Memorial - 09/25/21 | Boater | 6 | 3 | 3 | 4 | 9 | 1 | 10 | 10 | 55 |
Potomac River - 09/11/21 | Boater | 3 | 2 | 2 | 4 | 8 | 2 | 5 | 10 | 58 |
Black Hill - 06/02/21 | Boater | 6 | 5 | 5 | 12 | 6 | 2 | 15 | 10 | 55 |
2020 FOBA Classic - 11/06/20-11/07/20 | Boater | 4 | 10 | 10 | 18 | 1 | 2 | 10 | 10 | 57 |
Piney Run - 09/12/20 | Boater | 3 | 5 | 5 | 8 | 6 | 1 | 15 | 0 | 48 |
Lake Anna - 10/19/19 | Boater | 3 | 5 | 5 | 11 | 8 | 4 | 1 | 10 | 58 |
Potomac River - 09/21/19 | Boater | 8 | 3 | 3 | 4 | 14 | 1 | 14 | 10 | 53 |
Piney Run - 09/07/19 | Boater | 2 | 5 | 5 | 6 | 4 | 1 | 14 | 10 | 59 |
Potomac River - 06/15/19 | Boater | 6 | 5 | 5 | 10 | 12 | 3 | 1 | 10 | 55 |
2019 FOBA Memorial - 06/01/19 | Boater | 9 | 3 | 3 | 7 | 11 | 4 | 9 | 10 | 52 |
Lake Gaston - 04/12/19-04/13/19 | Boater | 8 | 10 | 10 | 17 | 11 | 4 | 3 | 20 | 63 |
Lake Anna - 03/30/19 | Boater | 11 | 2 | 2 | 2 | 3 | 10 | 50 | ||
2018 FOBA Classic - 11/02/18-11/03/18 | Boater | 3 | 10 | 10 | 17 | 13 | 0 | 0 | ||
Deep Creek Lake - 10/19/18-10/20/18 | Boater | 8 | 5 | 5 | 7 | 9 | 2 | 2 | 20 | 63 |
Lake Anna - 10/06/18 | Boater | 4 | 4 | 4 | 8 | 4 | 3 | 7 | 10 | 57 |
Piney Run - 09/22/18 | Boater | 2 | 5 | 5 | 9 | 15 | 2 | 7 | 10 | 59 |
Piney Run - 09/08/18 | Boater | 1 | 5 | 5 | 12 | 13 | 3 | 9 | 10 | 60 |
Potomac River - 08/15/18 | Boater | 2 | 5 | 5 | 10 | 8 | 2 | 8 | 10 | 59 |
TOTALS
bottom of page
.jpg)

.jpg)