Piney Run
Piney Run Park
9/8/2018
Tournament Information:
Boater Division
Place | Member Name | Caught | Alive | Total LBs | Total Oz | Lunker Lbs | Lunker Oz | Total Pts |
---|---|---|---|---|---|---|---|---|
1 | Christopher Kieffer | 5 | 5 | 12 | 13 | 3 | 9 | 60 |
2 | Dan Surma | 5 | 5 | 9 | 10 | 3 | 13 | 59 |
3 | Kevin Majane | 5 | 5 | 6 | 10 | 1 | 15 | 58 |
4 | Mark Lim | 5 | 5 | 5 | 14 | 1 | 10 | 57 |
5 | Tim Miles | 5 | 5 | 5 | 8 | 1 | 6 | 56 |
6 | Greg Snider | 5 | 5 | 5 | 5 | 1 | 11 | 55 |
7 | Joe Pautler | 5 | 5 | 5 | 4 | 1 | 7 | 54 |
8 | Dave Miller | 4 | 4 | 4 | 12 | 1 | 6 | 53 |
9 | Steve Soherr | 3 | 3 | 4 | 6 | 2 | 9 | 52 |
10 | Eddie Amatucci | 3 | 3 | 3 | 5 | 1 | 10 | 51 |
11 | Tim Roberts | 3 | 3 | 3 | 0 | 1 | 3 | 50 |
12 | Marty Richards | 2 | 2 | 2 | 0 | 1 | 2 | 49 |
Co-Angler Division
Place | Member Name | Caught | Alive | Total LBs | Total Oz | Lunker Lbs | Lunker Oz | Total Pts |
---|---|---|---|---|---|---|---|---|
1 | Bryan Mitchell | 5 | 5 | 7 | 15 | 2 | 5 | 60 |
2 | Grant Buttrey | 5 | 5 | 7 | 5 | 3 | 3 | 59 |
3 | Lowell Clemens | 5 | 5 | 6 | 0 | 1 | 7 | 58 |
4 | Zachary Parkent | 5 | 5 | 5 | 0 | 1 | 3 | 57 |
5 | Megan Bliss | 4 | 4 | 4 | 7 | 1 | 6 | 56 |
6 | Paul Stecher | 3 | 3 | 4 | 0 | 2 | 4 | 55 |
7 | Paul Mason | 4 | 4 | 3 | 11 | 1 | 3 | 54 |
8 | Adam Simpson | 3 | 3 | 3 | 10 | 1 | 10 | 53 |
9 | Eddie Yee | 2 | 2 | 3 | 2 | 1 | 11 | 52 |
10 | Brian Gray | 2 | 2 | 1 | 11 | 0 | 14 | 51 |
11 | Bob Fisher | 1 | 1 | 1 | 2 | 1 | 2 | 50 |
12 | Tommy Anglin | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Boater Division
Place | Member Name | Caught | Alive | Total LBs | Total Oz | Lunker Lbs | Lunker Oz | Total Pts |
---|---|---|---|---|---|---|---|---|
1 | Christopher Kieffer | 5 | 5 | 12 | 13 | 3 | 9 | 60 |
2 | Dan Surma | 5 | 5 | 9 | 10 | 3 | 13 | 59 |
3 | Kevin Majane | 5 | 5 | 6 | 10 | 1 | 15 | 58 |
4 | Mark Lim | 5 | 5 | 5 | 14 | 1 | 10 | 57 |
5 | Tim Miles | 5 | 5 | 5 | 8 | 1 | 6 | 56 |
6 | Greg Snider | 5 | 5 | 5 | 5 | 1 | 11 | 55 |
7 | Joe Pautler | 5 | 5 | 5 | 4 | 1 | 7 | 54 |
8 | Dave Miller | 4 | 4 | 4 | 12 | 1 | 6 | 53 |
9 | Steve Soherr | 3 | 3 | 4 | 6 | 2 | 9 | 52 |
10 | Eddie Amatucci | 3 | 3 | 3 | 5 | 1 | 10 | 51 |
11 | Tim Roberts | 3 | 3 | 3 | 0 | 1 | 3 | 50 |
12 | Marty Richards | 2 | 2 | 2 | 0 | 1 | 2 | 49 |
Co-Angler Division
Place | Member Name | Caught | Alive | Total LBs | Total Oz | Lunker Lbs | Lunker Oz | Total Pts |
---|---|---|---|---|---|---|---|---|
1 | Bryan Mitchell | 5 | 5 | 7 | 15 | 2 | 5 | 60 |
2 | Grant Buttrey | 5 | 5 | 7 | 5 | 3 | 3 | 59 |
3 | Lowell Clemens | 5 | 5 | 6 | 0 | 1 | 7 | 58 |
4 | Zachary Parkent | 5 | 5 | 5 | 0 | 1 | 3 | 57 |
5 | Megan Bliss | 4 | 4 | 4 | 7 | 1 | 6 | 56 |
6 | Paul Stecher | 3 | 3 | 4 | 0 | 2 | 4 | 55 |
7 | Paul Mason | 4 | 4 | 3 | 11 | 1 | 3 | 54 |
8 | Adam Simpson | 3 | 3 | 3 | 10 | 1 | 10 | 53 |
9 | Eddie Yee | 2 | 2 | 3 | 2 | 1 | 11 | 52 |
10 | Brian Gray | 2 | 2 | 1 | 11 | 0 | 14 | 51 |
11 | Bob Fisher | 1 | 1 | 1 | 2 | 1 | 2 | 50 |
12 | Tommy Anglin | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Recap
In late summer, FOBA headed to Piney Run Reservoir in Carroll County, Maryland. Temperatures were consistently in the 90’s with high humidity leading up to the tournament, conditions typical for a hot and sweltering mid-atlantic summer. On tournament day, however, the weather took a huge turn bringing storms and dropping air temps into the 60’s which made for a cold and soggy day on the water. Water temps were in the low 80’s and the water clarity was very good.
Club members have a great fondness for Piney Run because despite its size, only 300 acres, it offers opportunities to catch fish using a wide spectrum of techniques. Fish can be caught on everything from a hollow bodied frog along the lake’s lilypad choked banks to finesse worms out in the deeper, submerged grass. The lake is also popular with members because large numbers of fish can be caught though, at times, it may be difficult to find keeper sized fish. Club members Kevin Majane and Brian Gray heightened the anticipation for this tournament by catching 7 and 5 pounders, respectively, a week leading up to the event.
At the end of the tournament day no 7’s or even 5’s were weighed in, but Chris Kieffer won the tournament on the boater side with a bag weighing 12 pounds, 13 ounces. The win for Kieffer was of note because with it he has dominated this event the last four years in a row, a remarkable achievement. Being aware of the figurative target on his back, Kieffer decided to embrace the occasion by wearing a whimsical shirt with a bullseye on it, which he revealed at weigh in. Dan Surma garnered his first podium finish taking second place with a 9 pound, 10 ounce bag which included the tournament lunker weighing in at 3-13. Kevin Majane rounded out the top three with a bag weighing 6 pounds, 10 ounces. All three anglers fished a variety of plastics on either a texas rig or sliderhead in shallow and deeper grassbeds.
On the Co-Angler side, Bryan Mitchell won with 7 pounds, 15 ounces, newcomer Grant Buttrey took second with 7 pounds, 5 ounces, and Lowell Clemens took third place with a 6 pound bag. Buttrey also weighed in the Co-Angler lunker at 3 pounds, 3 ounces. Mitchell’s winning pattern involved rotating through several rigs including a roboworm drop shot and weightless senko in deeper waters.
Written by Mark Lim