top of page
Smith Mountain Lake
Halesford Harbour
10/8/2021
Tournament Information:
Boater Division
Place | Member Name | Caught | Alive | Total LBs | Total Oz | Lunker Lbs | Lunker Oz | Total Pts |
---|---|---|---|---|---|---|---|---|
1 | Chris Hawkins | 10 | 10 | 30 | 1 | 6 | 2 | 70 |
2 | Mark Lim | 7 | 7 | 21 | 6 | 3 | 13 | 69 |
3 | Greg Snider | 10 | 10 | 21 | 4 | 0 | 0 | 68 |
4 | Shawn Cowart | 8 | 8 | 16 | 13 | 5 | 7 | 67 |
5 | Steve Soherr | 5 | 5 | 11 | 8 | 3 | 12 | 66 |
6 | Sam McDowell | 7 | 7 | 10 | 10 | 0 | 0 | 65 |
7 | Tim Miles | 5 | 5 | 9 | 2 | 0 | 0 | 64 |
8 | John Martin | 4 | 4 | 8 | 8 | 0 | 0 | 63 |
9 | Marty Richards | 4 | 4 | 7 | 12 | 0 | 0 | 62 |
10 | Dan Surma | 3 | 3 | 4 | 1 | 0 | 0 | 61 |
11 | Christopher Kieffer | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
11 | Greg Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Co-Angler Division
Place | Member Name | Caught | Alive | Total LBs | Total Oz | Lunker Lbs | Lunker Oz | Total Pts |
---|---|---|---|---|---|---|---|---|
1 | Mary Snider | 3 | 3 | 13 | 6 | 6 | 9 | 70 |
2 | Chris Watson | 8 | 8 | 11 | 8 | 0 | 0 | 69 |
3 | Joe Homick | 4 | 4 | 9 | 14 | 4 | 14 | 68 |
4 | Jay Shew | 4 | 4 | 7 | 10 | 0 | 0 | 67 |
5 | Eddie Yee | 4 | 4 | 6 | 1 | 0 | 0 | 66 |
6 | Zack Showman | 4 | 4 | 4 | 0 | 0 | 0 | 65 |
7 | Holly McDowell | 1 | 1 | 3 | 12 | 3 | 12 | 64 |
8 | John Notley | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Boater Division
Place | Member Name | Caught | Alive | Total LBs | Total Oz | Lunker Lbs | Lunker Oz | Total Pts |
---|---|---|---|---|---|---|---|---|
1 | Chris Hawkins | 10 | 10 | 30 | 1 | 6 | 2 | 70 |
2 | Mark Lim | 7 | 7 | 21 | 6 | 3 | 13 | 69 |
3 | Greg Snider | 10 | 10 | 21 | 4 | 0 | 0 | 68 |
4 | Shawn Cowart | 8 | 8 | 16 | 13 | 5 | 7 | 67 |
5 | Steve Soherr | 5 | 5 | 11 | 8 | 3 | 12 | 66 |
6 | Sam McDowell | 7 | 7 | 10 | 10 | 0 | 0 | 65 |
7 | Tim Miles | 5 | 5 | 9 | 2 | 0 | 0 | 64 |
8 | John Martin | 4 | 4 | 8 | 8 | 0 | 0 | 63 |
9 | Marty Richards | 4 | 4 | 7 | 12 | 0 | 0 | 62 |
10 | Dan Surma | 3 | 3 | 4 | 1 | 0 | 0 | 61 |
11 | Christopher Kieffer | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
11 | Greg Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Co-Angler Division
Place | Member Name | Caught | Alive | Total LBs | Total Oz | Lunker Lbs | Lunker Oz | Total Pts |
---|---|---|---|---|---|---|---|---|
1 | Mary Snider | 3 | 3 | 13 | 6 | 6 | 9 | 70 |
2 | Chris Watson | 8 | 8 | 11 | 8 | 0 | 0 | 69 |
3 | Joe Homick | 4 | 4 | 9 | 14 | 4 | 14 | 68 |
4 | Jay Shew | 4 | 4 | 7 | 10 | 0 | 0 | 67 |
5 | Eddie Yee | 4 | 4 | 6 | 1 | 0 | 0 | 66 |
6 | Zack Showman | 4 | 4 | 4 | 0 | 0 | 0 | 65 |
7 | Holly McDowell | 1 | 1 | 3 | 12 | 3 | 12 | 64 |
8 | John Notley | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Recap
bottom of page