top of page
Lake Gaston
Stonehouse Timber Lodge
11/2/2018
Tournament Information:
Boater Division
Place | Member Name | Caught | Alive | Total LBs | Total Oz | Lunker Lbs | Lunker Oz | Total Pts |
---|---|---|---|---|---|---|---|---|
1 | Gary D'angelo | 10 | 10 | 26 | 0 | 5 | 3 | |
2 | Kevin Majane | 10 | 10 | 20 | 2 | 3 | 4 | |
3 | Christopher Kieffer | 10 | 10 | 17 | 13 | 0 | 0 | |
4 | Greg Greene | 10 | 9 | 17 | 3 | 3 | 8 | |
5 | Sam McDowell | 9 | 9 | 15 | 6 | 4 | 4 | |
6 | Dan Surma | 9 | 9 | 14 | 15 | 3 | 2 | |
7 | Mark Lim | 8 | 8 | 14 | 4 | 0 | 0 | |
8 | Greg Snider | 9 | 9 | 13 | 15 | 0 | 0 | |
9 | Dave Siecker | 7 | 7 | 11 | 4 | 3 | 11 | |
10 | Dave Miller | 6 | 6 | 9 | 1 | 0 | 0 | |
11 | Tim Roberts | 6 | 6 | 8 | 14 | 0 | 0 | |
12 | Tim Miles | 6 | 6 | 8 | 11 | 0 | 0 | |
13 | Joe Pautler | 5 | 5 | 8 | 6 | 0 | 0 | |
14 | John Weiskopf | 2 | 2 | 3 | 1 | 0 | 0 | |
15 | Marty Richards | 0 | 0 | 0 | 0 | 0 | 0 |
Co-Angler Division
Place | Member Name | Caught | Alive | Total LBs | Total Oz | Lunker Lbs | Lunker Oz | Total Pts |
---|---|---|---|---|---|---|---|---|
1 | Mary Snider | 10 | 10 | 16 | 3 | 2 | 13 | |
2 | Lowell Clemens | 7 | 7 | 13 | 11 | 3 | 13 | |
3 | Paul Stecher | 8 | 8 | 12 | 5 | 0 | 0 | |
4 | Paul Mason | 8 | 8 | 12 | 3 | 0 | 0 | |
5 | Adam Simpson | 8 | 8 | 10 | 9 | 0 | 0 | |
6 | Bryan Mitchell | 7 | 7 | 9 | 8 | 3 | 0 | |
7 | Eddie Yee | 6 | 6 | 8 | 13 | 0 | 0 | null |
8 | Grant Buttrey | 4 | 4 | 6 | 4 | 0 | 0 | |
9 | Zachary Parkent | 3 | 3 | 4 | 3 | 0 | 0 |
Boater Division
Place | Member Name | Caught | Alive | Total LBs | Total Oz | Lunker Lbs | Lunker Oz | Total Pts |
---|---|---|---|---|---|---|---|---|
1 | Gary D'angelo | 10 | 10 | 26 | 0 | 5 | 3 | |
2 | Kevin Majane | 10 | 10 | 20 | 2 | 3 | 4 | |
3 | Christopher Kieffer | 10 | 10 | 17 | 13 | 0 | 0 | |
4 | Greg Greene | 10 | 9 | 17 | 3 | 3 | 8 | |
5 | Sam McDowell | 9 | 9 | 15 | 6 | 4 | 4 | |
6 | Dan Surma | 9 | 9 | 14 | 15 | 3 | 2 | |
7 | Mark Lim | 8 | 8 | 14 | 4 | 0 | 0 | |
8 | Greg Snider | 9 | 9 | 13 | 15 | 0 | 0 | |
9 | Dave Siecker | 7 | 7 | 11 | 4 | 3 | 11 | |
10 | Dave Miller | 6 | 6 | 9 | 1 | 0 | 0 | |
11 | Tim Roberts | 6 | 6 | 8 | 14 | 0 | 0 | |
12 | Tim Miles | 6 | 6 | 8 | 11 | 0 | 0 | |
13 | Joe Pautler | 5 | 5 | 8 | 6 | 0 | 0 | |
14 | John Weiskopf | 2 | 2 | 3 | 1 | 0 | 0 | |
15 | Marty Richards | 0 | 0 | 0 | 0 | 0 | 0 |
Co-Angler Division
Place | Member Name | Caught | Alive | Total LBs | Total Oz | Lunker Lbs | Lunker Oz | Total Pts |
---|---|---|---|---|---|---|---|---|
1 | Mary Snider | 10 | 10 | 16 | 3 | 2 | 13 | |
2 | Lowell Clemens | 7 | 7 | 13 | 11 | 3 | 13 | |
3 | Paul Stecher | 8 | 8 | 12 | 5 | 0 | 0 | |
4 | Paul Mason | 8 | 8 | 12 | 3 | 0 | 0 | |
5 | Adam Simpson | 8 | 8 | 10 | 9 | 0 | 0 | |
6 | Bryan Mitchell | 7 | 7 | 9 | 8 | 3 | 0 | |
7 | Eddie Yee | 6 | 6 | 8 | 13 | 0 | 0 | null |
8 | Grant Buttrey | 4 | 4 | 6 | 4 | 0 | 0 | |
9 | Zachary Parkent | 3 | 3 | 4 | 3 | 0 | 0 |
Recap
bottom of page