top of page
Mitchell Greene
RESULTS
Tournament | Division | Place | Caught | Alive | Total Lbs | Total Oz | Lunker Lbs | Lunker Oz | Participation Pts | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|
Upper Chesapeake - 07/14/18 | Boater | 4 | 5 | 5 | 7 | 8 | 2 | 0 | 10 | 57 |
2018 FOBA Memorial - 06/16/18 | Boater | 5 | 5 | 5 | 11 | 4 | 3 | 3 | 10 | 56 |
Conowingo Reservoir - 05/05/18 | Boater | 5 | 5 | 5 | 10 | 8 | 2 | 10 | 10 | 56 |
Lake Anna - 04/21/18 | Boater | 5 | 5 | 5 | 9 | 1 | 0 | 0 | 10 | 56 |
Lake Gaston - 04/06/18-04/07/18 | Boater | 16 | 5 | 5 | 8 | 5 | 0 | 0 | 10 | 45 |
Conowingo Reservoir - 10/07/17 | Boater | 9 | 3 | 3 | 3 | 10 | 0 | 0 | 10 | 52 |
Black Hill - 09/09/17 | Boater | 11 | 2 | 2 | 1 | 11 | 0 | 15 | 10 | 50 |
Piney Run - 06/17/17 | Boater | 8 | 5 | 5 | 9 | 12 | 2 | 14 | 10 | 53 |
2017 FOBA Memorial - 06/03/17 | Boater | 12 | 5 | 5 | 10 | 7 | 3 | 12 | 10 | 49 |
Piney Run - 07/23/16 | Boater | 10 | 5 | 5 | 7 | 13 | 0 | 0 | 10 | 51 |
Conowingo Reservoir - 05/21/16 | Boater | 13 | 4 | 4 | 8 | 11 | 4 | 1 | 10 | 48 |
2016 FOBA Memorial - 05/07/16 | Boater | 7 | 5 | 5 | 14 | 6 | 3 | 7 | 10 | 54 |
Lake Anna - 10/17/15 | Boater | 1 | 5 | 5 | 10 | 10 | 0 | 0 | 10 | 60 |
Black Hill - 09/12/15 | Boater | 3 | 5 | 5 | 15 | 3 | 4 | 10 | 10 | 58 |
2015 FOBA Memorial - 06/06/15 | Boater | 14 | 4 | 4 | 8 | 7 | 2 | 12 | 10 | 47 |
Lake Anna - 04/11/15 | Boater | 12 | 3 | 3 | 3 | 6 | 0 | 0 | 10 | 49 |
Black Hill - 07/12/14 | Co-Angler | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 51 |
2014 FOBA Memorial - 06/07/14 | Co-Angler | 1 | 5 | 5 | 14 | 9 | 4 | 4 | 10 | 60 |
Black Hill - 07/13/13 | Co-Angler | 4 | 5 | 5 | 10 | 1 | 2 | 7 | 10 | 57 |
Lake Anna - 04/06/13 | Co-Angler | 2 | 5 | 5 | 7 | 0 | 0 | 0 | 10 | 59 |
TOTALS
bottom of page
.jpg)

.jpg)