Conowingo Reservoir
Glen Cove Marina
5/5/2018
Tournament Information:
Boater Division
Place | Member Name | Caught | Alive | Total LBs | Total Oz | Lunker Lbs | Lunker Oz | Total Pts |
---|---|---|---|---|---|---|---|---|
1 | Christopher Kieffer | 5 | 5 | 12 | 10 | 3 | 0 | 60 |
2 | Joe Pautler | 5 | 5 | 11 | 11 | 4 | 5 | 59 |
2 | Dave Miller | 5 | 5 | 11 | 11 | 3 | 0 | 59 |
4 | Kevin Majane | 5 | 5 | 10 | 14 | 3 | 0 | 57 |
5 | Mitchell Greene | 5 | 5 | 10 | 8 | 2 | 10 | 56 |
6 | Tim Roberts | 5 | 5 | 10 | 2 | 2 | 15 | 55 |
7 | Mark Lim | 5 | 5 | 9 | 9 | 2 | 8 | 54 |
8 | Steve Soherr | 5 | 5 | 8 | 11 | 2 | 1 | 53 |
9 | Tim Miles | 5 | 5 | 8 | 8 | 2 | 0 | 52 |
10 | Ed Snider | 5 | 5 | 8 | 1 | 2 | 2 | 51 |
11 | Greg Snider | 5 | 5 | 7 | 13 | 1 | 12 | 50 |
12 | Logan Summers | 5 | 5 | 7 | 12 | 1 | 14 | 49 |
13 | Eddie Amatucci | 5 | 5 | 7 | 2 | 1 | 11 | 48 |
14 | Greg Greene | 5 | 5 | 6 | 11 | 1 | 15 | 47 |
15 | Marty Richards | 3 | 3 | 4 | 10 | 2 | 5 | 46 |
16 | John Weiskopf | 2 | 2 | 2 | 3 | 1 | 3 | 45 |
Co-Angler Division
Place | Member Name | Caught | Alive | Total LBs | Total Oz | Lunker Lbs | Lunker Oz | Total Pts |
---|---|---|---|---|---|---|---|---|
1 | Zachary Parkent | 5 | 5 | 10 | 4 | 3 | 1 | 60 |
2 | Joe Homick | 5 | 5 | 8 | 4 | 2 | 3 | 59 |
3 | Paul Mason | 5 | 5 | 8 | 2 | 2 | 6 | 58 |
4 | Lowell Clemens | 5 | 5 | 7 | 14 | 2 | 4 | 57 |
4 | Rick Jerman | 5 | 5 | 7 | 14 | 2 | 3 | 57 |
6 | Eddie Yee | 4 | 4 | 7 | 9 | 2 | 15 | 55 |
7 | Zack Showman | 5 | 5 | 7 | 8 | 1 | 11 | 54 |
8 | Bob Fisher | 5 | 5 | 7 | 4 | 2 | 4 | 53 |
9 | Brian Gray | 5 | 5 | 6 | 9 | 1 | 11 | 52 |
10 | Grant Buttrey | 5 | 5 | 5 | 15 | 2 | 1 | 51 |
11 | Kevin Criste | 4 | 4 | 5 | 13 | 2 | 10 | 50 |
12 | John Martin | 4 | 4 | 4 | 5 | 1 | 4 | 49 |
13 | Adam Simpson | 2 | 2 | 2 | 8 | 1 | 8 | 48 |
14 | Jordan Snowden | 1 | 1 | 1 | 15 | 1 | 15 | 47 |
15 | Don Snider | 1 | 1 | 1 | 9 | 1 | 9 | 46 |
16 | Leo Miller | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Boater Division
Place | Member Name | Caught | Alive | Total LBs | Total Oz | Lunker Lbs | Lunker Oz | Total Pts |
---|---|---|---|---|---|---|---|---|
1 | Christopher Kieffer | 5 | 5 | 12 | 10 | 3 | 0 | 60 |
2 | Joe Pautler | 5 | 5 | 11 | 11 | 4 | 5 | 59 |
2 | Dave Miller | 5 | 5 | 11 | 11 | 3 | 0 | 59 |
4 | Kevin Majane | 5 | 5 | 10 | 14 | 3 | 0 | 57 |
5 | Mitchell Greene | 5 | 5 | 10 | 8 | 2 | 10 | 56 |
6 | Tim Roberts | 5 | 5 | 10 | 2 | 2 | 15 | 55 |
7 | Mark Lim | 5 | 5 | 9 | 9 | 2 | 8 | 54 |
8 | Steve Soherr | 5 | 5 | 8 | 11 | 2 | 1 | 53 |
9 | Tim Miles | 5 | 5 | 8 | 8 | 2 | 0 | 52 |
10 | Ed Snider | 5 | 5 | 8 | 1 | 2 | 2 | 51 |
11 | Greg Snider | 5 | 5 | 7 | 13 | 1 | 12 | 50 |
12 | Logan Summers | 5 | 5 | 7 | 12 | 1 | 14 | 49 |
13 | Eddie Amatucci | 5 | 5 | 7 | 2 | 1 | 11 | 48 |
14 | Greg Greene | 5 | 5 | 6 | 11 | 1 | 15 | 47 |
15 | Marty Richards | 3 | 3 | 4 | 10 | 2 | 5 | 46 |
16 | John Weiskopf | 2 | 2 | 2 | 3 | 1 | 3 | 45 |
Co-Angler Division
Place | Member Name | Caught | Alive | Total LBs | Total Oz | Lunker Lbs | Lunker Oz | Total Pts |
---|---|---|---|---|---|---|---|---|
1 | Zachary Parkent | 5 | 5 | 10 | 4 | 3 | 1 | 60 |
2 | Joe Homick | 5 | 5 | 8 | 4 | 2 | 3 | 59 |
3 | Paul Mason | 5 | 5 | 8 | 2 | 2 | 6 | 58 |
4 | Lowell Clemens | 5 | 5 | 7 | 14 | 2 | 4 | 57 |
4 | Rick Jerman | 5 | 5 | 7 | 14 | 2 | 3 | 57 |
6 | Eddie Yee | 4 | 4 | 7 | 9 | 2 | 15 | 55 |
7 | Zack Showman | 5 | 5 | 7 | 8 | 1 | 11 | 54 |
8 | Bob Fisher | 5 | 5 | 7 | 4 | 2 | 4 | 53 |
9 | Brian Gray | 5 | 5 | 6 | 9 | 1 | 11 | 52 |
10 | Grant Buttrey | 5 | 5 | 5 | 15 | 2 | 1 | 51 |
11 | Kevin Criste | 4 | 4 | 5 | 13 | 2 | 10 | 50 |
12 | John Martin | 4 | 4 | 4 | 5 | 1 | 4 | 49 |
13 | Adam Simpson | 2 | 2 | 2 | 8 | 1 | 8 | 48 |
14 | Jordan Snowden | 1 | 1 | 1 | 15 | 1 | 15 | 47 |
15 | Don Snider | 1 | 1 | 1 | 9 | 1 | 9 | 46 |
16 | Leo Miller | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Recap
The third tournament of the year found FOBA at Conowingo Reservoir on the Susquehanna River above the Conowingo Dam. Started in 1926, the Conowingo Hydroelectric Dam began generating electricity in 1928. The dam is located nine miles upriver from the mouth of the Susquehanna where it flows into the upper Chesapeake Bay. As expected in a dammed up river, Conowingo is miles long but only a mile or so wide. It supports a solid population of both large and smallmouth bass. The river and its feeder creeks present many different faces from lily-padded coves to rocky rapids to sandy flats to steep drop offs. There is no “one way” or "one place" to catch the bass at Conowingo; tubes, worms, swimbaits, cranks, spinnerbaits, etc. There probably isn’t a lure in your arsenal that won’t catch fish somewhere in Conowingo.
The weather was gray and cloudy and rain threatened much of the day. Fortunately it only sprinkled for a few minutes and we got through the day without having to fish in a downpour. The water temps varied from spot to spot but stayed in the sixties. As usual, the water was stained with about three feet of visibility. The lower north shore, just above the dam, was thick with a fresh supply of wood lay downs brought in by recent heavy rain. It was from this carpet of wood the 12lb.10oz winning bag would come.
Chris Kieffer won the tournament with 12 pounds, 10 ounces and there was a tie for second place between Dave Miller and Joe Pautler both weighing in 11 pounds, 11 ounce bags. Kieffer caught his largest fish using a spinnerbait and the rest mainly on a sliderhead with soft plastic worms in deeper water, as did Miller. Pautler’s fish were caught shallow on jigs and texas rigged plastics including a lunker weighing 4-5.
Meanwhile, first place finisher on the co-angler side, Zach Parkent took a ride well up the river into the rapids area. Some of the fish in his 10 pound, 4 ounce bag came on a squarebill and a spinnerbait. Joe Homick finished in second place with 8 pounds, 4 ounces, edging out Paul Mason by a mere 2 ounces. Parkent had the lunker for the co-anglers with a bass weighing 3-1.
This was not a typical day on Conowingo for this time of year. As Parkent noted, “Conowingo is notorious for large bags of largemouth this time of year. I’m thinking the rain, and a cold front pulled the large fish back from the shore this year.” Conowingo remains, as always, a fickle mistress.
Written by Chris Kieffer