top of page
Little Seneca Lake (Black Hill)
Black Hill Regional Park
6/7/2014
Tournament Information:
Boater Division
Place | Member Name | Caught | Alive | Total LBs | Total Oz | Lunker Lbs | Lunker Oz | Total Pts |
---|---|---|---|---|---|---|---|---|
1 | Greg Greene | 5 | 5 | 17 | 13 | 4 | 10 | 60 |
2 | Todd Kimmell | 5 | 5 | 17 | 2 | 5 | 15 | 59 |
3 | Logan Summers | 5 | 5 | 16 | 1 | 3 | 10 | 58 |
4 | John Liljestrand | 5 | 5 | 15 | 0 | 5 | 9 | 57 |
4 | Eric Remian | 5 | 5 | 15 | 0 | 4 | 7 | 57 |
6 | Sam McDowell | 5 | 5 | 14 | 3 | 3 | 3 | 55 |
7 | Jeff Wible | 4 | 4 | 13 | 10 | 5 | 6 | 54 |
8 | Kevin Majane | 5 | 5 | 13 | 9 | 3 | 5 | 53 |
9 | Bob Hoff | 5 | 5 | 12 | 7 | 3 | 3 | 52 |
9 | Joe Pautler | 5 | 5 | 12 | 7 | 3 | 1 | 52 |
11 | Dave Miller | 5 | 5 | 12 | 5 | 2 | 12 | 50 |
12 | Christopher Kieffer | 5 | 5 | 11 | 13 | 6 | 10 | 49 |
13 | Greg Snider | 4 | 4 | 10 | 5 | 4 | 13 | 48 |
14 | Dave Siecker | 5 | 5 | 10 | 4 | 3 | 3 | 47 |
15 | Steve Soherr | 5 | 5 | 8 | 12 | 1 | 14 | 46 |
16 | Tim Roberts | 3 | 3 | 8 | 7 | 3 | 3 | 45 |
17 | Peter Simpson | 3 | 3 | 5 | 11 | 2 | 3 | 44 |
18 | Tim Miles | 3 | 3 | 5 | 10 | 2 | 8 | 43 |
Co-Angler Division
Place | Member Name | Caught | Alive | Total LBs | Total Oz | Lunker Lbs | Lunker Oz | Total Pts |
---|---|---|---|---|---|---|---|---|
1 | Mitchell Greene | 5 | 5 | 14 | 9 | 4 | 4 | 60 |
2 | Sean Johnson | 5 | 5 | 12 | 14 | 3 | 10 | 59 |
3 | Paul Stecher | 5 | 5 | 12 | 11 | 3 | 10 | 58 |
4 | Mark Lim | 5 | 5 | 10 | 14 | 2 | 14 | 57 |
5 | Joel Bader | 5 | 5 | 10 | 8 | 3 | 15 | 56 |
6 | Paul Mason | 5 | 5 | 10 | 5 | 3 | 15 | 55 |
7 | Jason Hynes | 5 | 5 | 8 | 4 | 2 | 0 | 54 |
8 | Brian Shoemaker | 4 | 4 | 6 | 15 | 2 | 8 | 53 |
9 | Bob Fisher | 2 | 2 | 5 | 6 | 3 | 3 | 52 |
10 | Dennis Zahn | 1 | 1 | 4 | 4 | 4 | 4 | 51 |
11 | Lowell Clemens | 2 | 2 | 3 | 15 | 2 | 7 | 50 |
12 | Chris Snider | 1 | 1 | 3 | 10 | 3 | 10 | 49 |
13 | Don Snider | 2 | 2 | 3 | 7 | 2 | 0 | 48 |
14 | Zachary Parkent | 2 | 2 | 3 | 4 | 1 | 12 | 47 |
15 | Eddie Yee | 2 | 2 | 2 | 4 | 1 | 2 | 46 |
16 | Fred Matos | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
16 | Tommy Anglin | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Boater Division
Place | Member Name | Caught | Alive | Total LBs | Total Oz | Lunker Lbs | Lunker Oz | Total Pts |
---|---|---|---|---|---|---|---|---|
1 | Greg Greene | 5 | 5 | 17 | 13 | 4 | 10 | 60 |
2 | Todd Kimmell | 5 | 5 | 17 | 2 | 5 | 15 | 59 |
3 | Logan Summers | 5 | 5 | 16 | 1 | 3 | 10 | 58 |
4 | John Liljestrand | 5 | 5 | 15 | 0 | 5 | 9 | 57 |
4 | Eric Remian | 5 | 5 | 15 | 0 | 4 | 7 | 57 |
6 | Sam McDowell | 5 | 5 | 14 | 3 | 3 | 3 | 55 |
7 | Jeff Wible | 4 | 4 | 13 | 10 | 5 | 6 | 54 |
8 | Kevin Majane | 5 | 5 | 13 | 9 | 3 | 5 | 53 |
9 | Bob Hoff | 5 | 5 | 12 | 7 | 3 | 3 | 52 |
9 | Joe Pautler | 5 | 5 | 12 | 7 | 3 | 1 | 52 |
11 | Dave Miller | 5 | 5 | 12 | 5 | 2 | 12 | 50 |
12 | Christopher Kieffer | 5 | 5 | 11 | 13 | 6 | 10 | 49 |
13 | Greg Snider | 4 | 4 | 10 | 5 | 4 | 13 | 48 |
14 | Dave Siecker | 5 | 5 | 10 | 4 | 3 | 3 | 47 |
15 | Steve Soherr | 5 | 5 | 8 | 12 | 1 | 14 | 46 |
16 | Tim Roberts | 3 | 3 | 8 | 7 | 3 | 3 | 45 |
17 | Peter Simpson | 3 | 3 | 5 | 11 | 2 | 3 | 44 |
18 | Tim Miles | 3 | 3 | 5 | 10 | 2 | 8 | 43 |
Co-Angler Division
Place | Member Name | Caught | Alive | Total LBs | Total Oz | Lunker Lbs | Lunker Oz | Total Pts |
---|---|---|---|---|---|---|---|---|
1 | Mitchell Greene | 5 | 5 | 14 | 9 | 4 | 4 | 60 |
2 | Sean Johnson | 5 | 5 | 12 | 14 | 3 | 10 | 59 |
3 | Paul Stecher | 5 | 5 | 12 | 11 | 3 | 10 | 58 |
4 | Mark Lim | 5 | 5 | 10 | 14 | 2 | 14 | 57 |
5 | Joel Bader | 5 | 5 | 10 | 8 | 3 | 15 | 56 |
6 | Paul Mason | 5 | 5 | 10 | 5 | 3 | 15 | 55 |
7 | Jason Hynes | 5 | 5 | 8 | 4 | 2 | 0 | 54 |
8 | Brian Shoemaker | 4 | 4 | 6 | 15 | 2 | 8 | 53 |
9 | Bob Fisher | 2 | 2 | 5 | 6 | 3 | 3 | 52 |
10 | Dennis Zahn | 1 | 1 | 4 | 4 | 4 | 4 | 51 |
11 | Lowell Clemens | 2 | 2 | 3 | 15 | 2 | 7 | 50 |
12 | Chris Snider | 1 | 1 | 3 | 10 | 3 | 10 | 49 |
13 | Don Snider | 2 | 2 | 3 | 7 | 2 | 0 | 48 |
14 | Zachary Parkent | 2 | 2 | 3 | 4 | 1 | 12 | 47 |
15 | Eddie Yee | 2 | 2 | 2 | 4 | 1 | 2 | 46 |
16 | Fred Matos | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
16 | Tommy Anglin | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Recap
bottom of page