top of page
Greg Snider
RESULTS
Tournament | Division | Place | Caught | Alive | Total Lbs | Total Oz | Lunker Lbs | Lunker Oz | Participation Pts | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|
Deep Creek Lake - 10/04/19-10/05/19 | Boater | 10 | 4 | 4 | 5 | 6 | 1 | 15 | 20 | 61 |
Potomac River - 09/21/19 | Boater | 11 | 1 | 1 | 2 | 0 | 2 | 0 | 10 | 50 |
Piney Run - 09/07/19 | Boater | 10 | 1 | 1 | 1 | 6 | 1 | 6 | 10 | 51 |
Potomac River - 07/13/19 | Boater | 7 | 5 | 5 | 7 | 7 | 2 | 2 | 10 | 54 |
Upper Bay - 06/29/19 | Boater | 5 | 5 | 5 | 6 | 14 | 1 | 14 | 10 | 56 |
Potomac River - 06/15/19 | Boater | 4 | 5 | 5 | 11 | 0 | 4 | 4 | 10 | 57 |
2019 FOBA Memorial - 06/01/19 | Boater | 6 | 5 | 5 | 9 | 4 | 2 | 15 | 10 | 55 |
Smith Mountain Lake - 05/17/19-05/18/19 | Boater | 5 | 9 | 9 | 15 | 10 | 0 | 0 | 20 | 66 |
Conowingo Reservoir - 05/04/19 | Boater | 9 | 5 | 5 | 8 | 3 | 2 | 8 | 10 | 52 |
Lake Gaston - 04/12/19-04/13/19 | Boater | 5 | 10 | 10 | 20 | 0 | 20 | 66 | ||
Lake Anna - 03/30/19 | Boater | 1 | 5 | 5 | 10 | 1 | 10 | 60 | ||
2018 FOBA Classic - 11/02/18-11/03/18 | Boater | 8 | 9 | 9 | 13 | 15 | 0 | 0 | ||
Deep Creek Lake - 10/19/18-10/20/18 | Boater | 5 | 6 | 6 | 9 | 11 | 2 | 5 | 20 | 66 |
Lake Anna - 10/06/18 | Boater | 10 | 3 | 3 | 3 | 7 | 10 | 51 | ||
Piney Run - 09/22/18 | Boater | 8 | 2 | 2 | 2 | 2 | 1 | 2 | 10 | 53 |
Piney Run - 09/08/18 | Boater | 6 | 5 | 5 | 5 | 5 | 1 | 11 | 10 | 55 |
Potomac River - 08/15/18 | Boater | 1 | 5 | 5 | 11 | 11 | 4 | 0 | 10 | 60 |
Upper Chesapeake - 07/14/18 | Boater | 5 | 3 | 3 | 5 | 12 | 2 | 8 | 10 | 56 |
2018 FOBA Memorial - 06/16/18 | Boater | 9 | 5 | 5 | 8 | 4 | 2 | 7 | 10 | 52 |
Potomac River - 06/02/18 | Boater | 11 | 4 | 4 | 7 | 2 | 3 | 8 | 10 | 50 |
TOTALS
bottom of page
.jpg)

.jpg)