top of page
Don Snider
RESULTS
Tournament | Division | Place | Caught | Alive | Total Lbs | Total Oz | Lunker Lbs | Lunker Oz | Participation Pts | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|
2019 FOBA Memorial - 06/01/19 | Co-Angler | 9 | 3 | 3 | 4 | 5 | 1 | 12 | 10 | 52 |
2018 FOBA Memorial - 06/16/18 | Co-Angler | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Conowingo Reservoir - 05/05/18 | Co-Angler | 15 | 1 | 1 | 1 | 9 | 1 | 9 | 10 | 46 |
Piney Run - 06/17/17 | Co-Angler | 5 | 2 | 2 | 6 | 10 | 4 | 7 | 10 | 56 |
2017 FOBA Memorial - 06/03/17 | Co-Angler | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Black Hill - 08/20/16 | Co-Angler | 10 | 1 | 1 | 1 | 12 | 1 | 12 | 10 | 51 |
Piney Run - 07/23/16 | Co-Angler | 7 | 3 | 3 | 4 | 4 | 0 | 0 | 10 | 54 |
Upper Chesapeake - 06/18/16 | Co-Angler | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Lake Anna - 10/17/15 | Co-Angler | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 10 | 56 |
Black Hill - 09/12/15 | Co-Angler | 8 | 2 | 2 | 2 | 3 | 1 | 2 | 10 | 53 |
Potomac River - 08/15/15 | Co-Angler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Black Hill - 07/11/15 | Co-Angler | 7 | 1 | 1 | 2 | 3 | 2 | 3 | 10 | 54 |
Potomac River - 06/20/15 | Co-Angler | 7 | 1 | 1 | 1 | 12 | 0 | 0 | 10 | 54 |
2015 FOBA Memorial - 06/06/15 | Co-Angler | 10 | 1 | 1 | 2 | 1 | 2 | 1 | 10 | 51 |
Conowingo Reservoir - 05/16/15 | Co-Angler | 7 | 3 | 3 | 4 | 9 | 2 | 0 | 10 | 54 |
Lake Anna - 10/04/14 | Co-Angler | 7 | 5 | 5 | 3 | 12 | 0 | 0 | 10 | 54 |
Black Hill - 09/06/14 | Co-Angler | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Potomac River - 08/16/14 | Co-Angler | 3 | 2 | 2 | 3 | 5 | 0 | 0 | 10 | 58 |
Black Hill - 07/12/14 | Co-Angler | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Potomac River - 06/21/14 | Co-Angler | 6 | 5 | 5 | 7 | 1 | 0 | 0 | 10 | 55 |
TOTALS
bottom of page
.jpg)

.jpg)