top of page
Dave Siecker
RESULTS
Tournament | Division | Place | Caught | Alive | Total Lbs | Total Oz | Lunker Lbs | Lunker Oz | Participation Pts | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|
2021 FOBA Memorial - 09/25/21 | Boater | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Potomac River - 07/10/21 | Boater | 16 | 2 | 2 | 3 | 0 | 1 | 12 | 10 | 45 |
Lake Anna - 10/19/19 | Boater | 9 | 4 | 4 | 5 | 9 | 0 | 0 | 10 | 52 |
Deep Creek Lake - 10/04/19-10/05/19 | Boater | 5 | 8 | 8 | 11 | 2 | 2 | 13 | 20 | 66 |
Potomac River - 06/15/19 | Boater | 5 | 5 | 5 | 10 | 15 | 3 | 14 | 10 | 56 |
2019 FOBA Memorial - 06/01/19 | Boater | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Conowingo Reservoir - 05/04/19 | Boater | 6 | 5 | 5 | 9 | 0 | 2 | 13 | 10 | 55 |
2018 FOBA Classic - 11/02/18-11/03/18 | Boater | 9 | 7 | 7 | 11 | 4 | 3 | 11 | ||
Deep Creek Lake - 10/19/18-10/20/18 | Boater | 12 | 1 | 1 | 0 | 13 | 0 | 13 | 20 | 59 |
2018 FOBA Memorial - 06/16/18 | Boater | 12 | 2 | 2 | 3 | 1 | 2 | 5 | 10 | 49 |
Potomac River - 06/02/18 | Boater | 7 | 5 | 5 | 11 | 14 | 3 | 15 | 10 | 54 |
Lake Anna - 04/21/18 | Boater | 15 | 2 | 2 | 3 | 9 | 0 | 0 | 10 | 46 |
Potomac River - 07/08/17 | Boater | 10 | 1 | 1 | 2 | 15 | 2 | 15 | 10 | 51 |
2017 FOBA Memorial - 06/03/17 | Boater | 16 | 3 | 3 | 6 | 2 | 2 | 14 | 10 | 45 |
Lake Anna - 04/08/17 | Boater | 14 | 2 | 2 | 2 | 2 | 0 | 0 | 10 | 47 |
Black Hill - 08/20/16 | Boater | 16 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 45 |
Potomac River - 07/09/16 | Boater | 8 | 5 | 4 | 9 | 12 | 3 | 5 | 10 | 53 |
Conowingo Reservoir - 05/21/16 | Boater | 14 | 5 | 5 | 7 | 15 | 2 | 3 | 10 | 47 |
2016 FOBA Memorial - 05/07/16 | Boater | 15 | 2 | 2 | 6 | 2 | 3 | 10 | 10 | 46 |
Lake Anna - 04/09/16 | Boater | 9 | 3 | 3 | 8 | 4 | 0 | 0 | 10 | 52 |
TOTALS
bottom of page
.jpg)

.jpg)