top of page
High Point Marina
4/9/2016
Tournament Information:
Boater Division
Place | Member Name | Caught | Alive | Total LBs | Total Oz | Lunker Lbs | Lunker Oz | Total Pts |
|---|---|---|---|---|---|---|---|---|
1st | ||||||||
2nd | ||||||||
3rd |
Co-Angler Division
Place | Member Name | Caught | Alive | Total LBs | Total Oz | Lunker Lbs | Lunker Oz | Total Pts |
|---|---|---|---|---|---|---|---|---|
1 | Brian Shoemaker | 5 | 5 | 12 | 0 | 0 | 0 | 60 |
2 | Zack Showman | 5 | 5 | 9 | 4 | 3 | 11 | 59 |
3 | Mark Lim | 3 | 3 | 7 | 15 | 4 | 5 | 58 |
4 | Jordan Snowden | 4 | 4 | 6 | 5 | 0 | 0 | 57 |
5 | Richard Falcon | 4 | 4 | 6 | 4 | 0 | 0 | 56 |
6 | Brian Gray | 2 | 2 | 6 | 1 | 4 | 5 | 55 |
7 | Eddie Yee | 3 | 3 | 5 | 6 | 0 | 0 | 54 |
7 | Paul Stecher | 3 | 3 | 5 | 6 | 0 | 0 | 54 |
9 | Paul Mason | 1 | 1 | 4 | 4 | 4 | 4 | 52 |
10 | Joseph Kwon | 1 | 1 | 1 | 13 | 0 | 0 | 51 |
11 | Bob Fisher | 1 | 1 | 1 | 4 | 0 | 0 | 50 |
12 | Zachary Parkent | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
12 | Lowell Clemens | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Boater Division
Place | Member Name | Caught | Alive | Total LBs | Total Oz | Lunker Lbs | Lunker Oz | Total Pts |
|---|---|---|---|---|---|---|---|---|
1st | ||||||||
2nd | ||||||||
3rd |
Co-Angler Division
Place | Member Name | Caught | Alive | Total LBs | Total Oz | Lunker Lbs | Lunker Oz | Total Pts |
|---|---|---|---|---|---|---|---|---|
1 | Brian Shoemaker | 5 | 5 | 12 | 0 | 0 | 0 | 60 |
2 | Zack Showman | 5 | 5 | 9 | 4 | 3 | 11 | 59 |
3 | Mark Lim | 3 | 3 | 7 | 15 | 4 | 5 | 58 |
4 | Jordan Snowden | 4 | 4 | 6 | 5 | 0 | 0 | 57 |
5 | Richard Falcon | 4 | 4 | 6 | 4 | 0 | 0 | 56 |
6 | Brian Gray | 2 | 2 | 6 | 1 | 4 | 5 | 55 |
7 | Eddie Yee | 3 | 3 | 5 | 6 | 0 | 0 | 54 |
7 | Paul Stecher | 3 | 3 | 5 | 6 | 0 | 0 | 54 |
9 | Paul Mason | 1 | 1 | 4 | 4 | 4 | 4 | 52 |
10 | Joseph Kwon | 1 | 1 | 1 | 13 | 0 | 0 | 51 |
11 | Bob Fisher | 1 | 1 | 1 | 4 | 0 | 0 | 50 |
12 | Zachary Parkent | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
12 | Lowell Clemens | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Recap
bottom of page
.jpg)

.jpg)