top of page
Tim Roberts
RESULTS
Tournament | Division | Place | Caught | Alive | Total Lbs | Total Oz | Lunker Lbs | Lunker Oz | Participation Pts | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|
Lake Anna - 10/06/18 | Boater | 9 | 4 | 4 | 6 | 1 | 10 | 52 | ||
Piney Run - 09/08/18 | Boater | 11 | 3 | 3 | 3 | 0 | 1 | 3 | 10 | 50 |
Potomac River - 08/15/18 | Boater | 9 | 1 | 1 | 2 | 0 | 2 | 0 | 10 | 52 |
Upper Chesapeake - 07/14/18 | Boater | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
2018 FOBA Memorial - 06/16/18 | Boater | 1 | 5 | 5 | 13 | 10 | 3 | 7 | 10 | 60 |
Potomac River - 06/02/18 | Boater | 1 | 5 | 5 | 16 | 15 | 5 | 4 | 10 | 60 |
Conowingo Reservoir - 05/05/18 | Boater | 6 | 5 | 5 | 10 | 2 | 2 | 15 | 10 | 55 |
Lake Anna - 04/21/18 | Boater | 2 | 5 | 5 | 10 | 3 | 4 | 4 | 10 | 59 |
Lake Gaston - 04/06/18-04/07/18 | Boater | 1 | 10 | 10 | 26 | 2 | 5 | 12 | 20 | 70 |
Conowingo Reservoir - 10/07/17 | Boater | 4 | 5 | 5 | 6 | 8 | 0 | 0 | 10 | 57 |
Black Hill - 09/09/17 | Boater | 4 | 4 | 4 | 5 | 13 | 3 | 5 | 10 | 57 |
Upper Chesapeake - 07/22/17 | Boater | 4 | 5 | 5 | 10 | 5 | 2 | 14 | 10 | 57 |
Piney Run - 06/17/17 | Boater | 10 | 5 | 5 | 9 | 10 | 2 | 10 | 10 | 51 |
2017 FOBA Memorial - 06/03/17 | Boater | 8 | 3 | 3 | 11 | 5 | 5 | 0 | 10 | 53 |
Conowingo Reservoir - 05/06/17 | Boater | 13 | 5 | 5 | 11 | 7 | 2 | 12 | 10 | 48 |
Lake Anna - 04/08/17 | Boater | 4 | 4 | 4 | 10 | 2 | 0 | 0 | 10 | 57 |
Conowingo Reservoir - 10/08/16 | Boater | 1 | 5 | 5 | 14 | 9 | 4 | 4 | 10 | 60 |
Black Hill - 08/20/16 | Boater | 1 | 5 | 5 | 15 | 2 | 5 | 6 | 10 | 60 |
Piney Run - 07/23/16 | Boater | 14 | 1 | 1 | 1 | 3 | 0 | 0 | 10 | 47 |
Upper Chesapeake - 06/18/16 | Boater | 8 | 3 | 3 | 6 | 5 | 0 | 0 | 10 | 53 |
TOTALS
bottom of page
.jpg)

.jpg)