top of page
Joel Bader
RESULTS
Tournament | Division | Place | Caught | Alive | Total Lbs | Total Oz | Lunker Lbs | Lunker Oz | Participation Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
Black Hill - 09/12/15 | Co-Angler | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
2015 FOBA Memorial - 06/06/15 | Co-Angler | 8 | 1 | 1 | 4 | 4 | 4 | 4 | 10 | 53 |
Black Hill - 05/09/15 | Co-Angler | 5 | 4 | 4 | 8 | 7 | 2 | 5 | 10 | 56 |
Lake Anna - 04/11/15 | Co-Angler | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Black Hill - 09/06/14 | Co-Angler | 3 | 2 | 2 | 5 | 4 | 2 | 12 | 10 | 58 |
2014 FOBA Memorial - 06/07/14 | Co-Angler | 5 | 5 | 5 | 10 | 8 | 3 | 15 | 10 | 56 |
Potomac River - 10/05/13 | Co-Angler | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Black Hill - 07/13/13 | Co-Angler | 9 | 2 | 2 | 5 | 15 | 4 | 1 | 10 | 52 |
Potomac River - 06/22/13 | Co-Angler | 1 | 4 | 4 | 7 | 0 | 0 | 0 | 10 | 60 |
2013 FOBA Memorial - 06/08/13 | Co-Angler | 9 | 4 | 4 | 6 | 12 | 2 | 7 | 10 | 52 |
Potomac River - 10/06/12 | Co-Angler | 2 | 4 | 3 | 10 | 11 | 3 | 3 | 10 | 59 |
Chickahominy River - 08/18/12 | Co-Angler | 3 | 4 | 4 | 4 | 2 | 0 | 0 | 10 | 58 |
Black Hill - 07/07/12 | Co-Angler | 1 | 5 | 5 | 13 | 15 | 5 | 12 | 10 | 60 |
Potomac River - 06/23/12 | Co-Angler | 7 | 2 | 0 | 4 | 7 | 2 | 12 | 10 | 54 |
Black Hill - 06/09/12 | Co-Angler | 3 | 5 | 5 | 12 | 3 | 3 | 5 | 10 | 58 |
Black Hill - 09/10/11 | Co-Angler | 3 | 2 | 2 | 5 | 8 | 3 | 12 | 10 | 58 |
Potomac River - 08/13/11 | Co-Angler | 7 | 3 | 3 | 3 | 0 | 1 | 3 | 10 | 54 |
Black Hill - 07/09/11 | Co-Angler | 2 | 5 | 5 | 9 | 12 | 4 | 10 | 10 | 59 |
Lake Anna - 04/02/11 | Co-Angler | 1 | 3 | 3 | 8 | 7 | 4 | 9 | 10 | 60 |
Potomac River - 09/25/10 | Co-Angler | 4 | 4 | 4 | 6 | 7 | 1 | 15 | 10 | 57 |
TOTALS
bottom of page