top of page
Chickahominy River
River's Rest Resort
8/18/2012
Tournament Information:
Boater Division
Place | Member Name | Caught | Alive | Total LBs | Total Oz | Lunker Lbs | Lunker Oz | Total Pts |
---|---|---|---|---|---|---|---|---|
1 | Sam McDowell | 5 | 5 | 11 | 6 | 3 | 2 | 60 |
2 | Gary D'angelo | 5 | 5 | 8 | 8 | 3 | 14 | 59 |
3 | Dave Siecker | 5 | 4 | 7 | 12 | 3 | 4 | 58 |
4 | Gary Rank | 5 | 4 | 7 | 2 | 0 | 0 | 57 |
5 | Christopher Kieffer | 5 | 5 | 6 | 9 | 0 | 0 | 56 |
6 | Greg Greene | 5 | 5 | 5 | 7 | 0 | 0 | 55 |
7 | Bob Hoff | 3 | 2 | 3 | 11 | 0 | 0 | 54 |
8 | Todd Kimmell | 4 | 4 | 3 | 5 | 0 | 0 | 53 |
9 | Kevin Majane | 3 | 3 | 1 | 9 | 0 | 0 | 52 |
10 | Dave Miller | 1 | 1 | 0 | 7 | 0 | 0 | 51 |
Co-Angler Division
Place | Member Name | Caught | Alive | Total LBs | Total Oz | Lunker Lbs | Lunker Oz | Total Pts |
---|---|---|---|---|---|---|---|---|
1 | Lowell Clemens | 5 | 5 | 4 | 10 | 0 | 0 | 60 |
2 | Tim Roberts | 5 | 5 | 4 | 3 | 0 | 0 | 59 |
3 | Joel Bader | 4 | 4 | 4 | 2 | 0 | 0 | 58 |
4 | Peter Elliott | 3 | 3 | 3 | 12 | 0 | 0 | 57 |
5 | Paul Stecher | 2 | 2 | 2 | 11 | 0 | 0 | 56 |
6 | Chris Snider | 1 | 1 | 2 | 8 | 0 | 0 | 55 |
7 | Bob Fisher | 1 | 1 | 1 | 7 | 0 | 0 | 54 |
Boater Division
Place | Member Name | Caught | Alive | Total LBs | Total Oz | Lunker Lbs | Lunker Oz | Total Pts |
---|---|---|---|---|---|---|---|---|
1 | Sam McDowell | 5 | 5 | 11 | 6 | 3 | 2 | 60 |
2 | Gary D'angelo | 5 | 5 | 8 | 8 | 3 | 14 | 59 |
3 | Dave Siecker | 5 | 4 | 7 | 12 | 3 | 4 | 58 |
4 | Gary Rank | 5 | 4 | 7 | 2 | 0 | 0 | 57 |
5 | Christopher Kieffer | 5 | 5 | 6 | 9 | 0 | 0 | 56 |
6 | Greg Greene | 5 | 5 | 5 | 7 | 0 | 0 | 55 |
7 | Bob Hoff | 3 | 2 | 3 | 11 | 0 | 0 | 54 |
8 | Todd Kimmell | 4 | 4 | 3 | 5 | 0 | 0 | 53 |
9 | Kevin Majane | 3 | 3 | 1 | 9 | 0 | 0 | 52 |
10 | Dave Miller | 1 | 1 | 0 | 7 | 0 | 0 | 51 |
Co-Angler Division
Place | Member Name | Caught | Alive | Total LBs | Total Oz | Lunker Lbs | Lunker Oz | Total Pts |
---|---|---|---|---|---|---|---|---|
1 | Lowell Clemens | 5 | 5 | 4 | 10 | 0 | 0 | 60 |
2 | Tim Roberts | 5 | 5 | 4 | 3 | 0 | 0 | 59 |
3 | Joel Bader | 4 | 4 | 4 | 2 | 0 | 0 | 58 |
4 | Peter Elliott | 3 | 3 | 3 | 12 | 0 | 0 | 57 |
5 | Paul Stecher | 2 | 2 | 2 | 11 | 0 | 0 | 56 |
6 | Chris Snider | 1 | 1 | 2 | 8 | 0 | 0 | 55 |
7 | Bob Fisher | 1 | 1 | 1 | 7 | 0 | 0 | 54 |
Recap
bottom of page