top of page
Joe Pautler
RESULTS
Tournament | Division | Place | Caught | Alive | Total Lbs | Total Oz | Lunker Lbs | Lunker Oz | Participation Pts | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|
2016 FOBA Memorial - 05/07/16 | Boater | 1 | 5 | 5 | 17 | 2 | 4 | 4 | 10 | 60 |
Lake Anna - 04/09/16 | Boater | 3 | 5 | 5 | 11 | 1 | 0 | 0 | 10 | 58 |
Lake Anna - 10/17/15 | Boater | 3 | 5 | 5 | 8 | 12 | 0 | 0 | 10 | 58 |
Black Hill - 09/12/15 | Boater | 4 | 5 | 5 | 13 | 10 | 4 | 4 | 10 | 57 |
Potomac River - 08/15/15 | Boater | 1 | 5 | 4 | 10 | 4 | 2 | 11 | 10 | 60 |
Black Hill - 07/11/15 | Boater | 5 | 4 | 4 | 12 | 0 | 3 | 12 | 10 | 56 |
Potomac River - 06/20/15 | Boater | 7 | 4 | 2 | 8 | 2 | 0 | 0 | 10 | 54 |
2015 FOBA Memorial - 06/06/15 | Boater | 12 | 4 | 4 | 9 | 13 | 3 | 3 | 10 | 49 |
Conowingo Reservoir - 05/16/15 | Boater | 5 | 5 | 5 | 15 | 12 | 3 | 15 | 10 | 56 |
Black Hill - 05/09/15 | Boater | 1 | 5 | 5 | 16 | 5 | 3 | 15 | 10 | 60 |
Lake Anna - 04/11/15 | Boater | 5 | 2 | 2 | 5 | 4 | 4 | 0 | 10 | 56 |
Black Hill - 09/06/14 | Boater | 7 | 4 | 4 | 9 | 5 | 3 | 15 | 10 | 54 |
Potomac River - 08/16/14 | Boater | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Black Hill - 07/12/14 | Boater | 7 | 5 | 5 | 8 | 14 | 2 | 5 | 10 | 54 |
2014 FOBA Memorial - 06/07/14 | Boater | 9 | 5 | 5 | 12 | 7 | 3 | 1 | 10 | 52 |
Lake Anna - 04/12/14 | Boater | 7 | 5 | 5 | 5 | 13 | 0 | 0 | 10 | 54 |
Black Hill - 09/07/13 | Boater | 2 | 5 | 5 | 17 | 3 | 4 | 4 | 10 | 59 |
Potomac River - 08/17/13 | Boater | 7 | 4 | 4 | 7 | 8 | 0 | 0 | 10 | 54 |
Black Hill - 07/13/13 | Boater | 14 | 3 | 3 | 6 | 4 | 2 | 10 | 10 | 47 |
Potomac River - 06/22/13 | Boater | 15 | 3 | 3 | 3 | 3 | 0 | 0 | 10 | 46 |
TOTALS
bottom of page
.jpg)

.jpg)