top of page
Joe Pautler
RESULTS
Tournament | Division | Place | Caught | Alive | Total Lbs | Total Oz | Lunker Lbs | Lunker Oz | Participation Pts | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|
Piney Run - 09/08/18 | Boater | 7 | 5 | 5 | 5 | 4 | 1 | 7 | 10 | 54 |
Smith Mountain Lake - 05/18/18-05/19/18 | Boater | 6 | 10 | 9 | 19 | 15 | 0 | 0 | 20 | 65 |
Conowingo Reservoir - 05/05/18 | Boater | 2 | 5 | 5 | 11 | 11 | 4 | 5 | 10 | 59 |
Lake Anna - 04/21/18 | Boater | 13 | 3 | 3 | 6 | 3 | 3 | 6 | 10 | 48 |
Lake Gaston - 04/06/18-04/07/18 | Boater | 8 | 9 | 9 | 16 | 11 | 4 | 2 | 20 | 63 |
Conowingo Reservoir - 10/07/17 | Boater | 3 | 5 | 5 | 6 | 9 | 0 | 0 | 10 | 58 |
Potomac River - 09/23/17 | Boater | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 10 | 55 |
Black Hill - 09/09/17 | Boater | 6 | 5 | 5 | 5 | 8 | 1 | 3 | 10 | 55 |
Upper Chesapeake - 07/22/17 | Boater | 1 | 5 | 5 | 18 | 1 | 4 | 8 | 10 | 60 |
Potomac River - 07/08/17 | Boater | 11 | 2 | 2 | 2 | 14 | 1 | 8 | 10 | 50 |
Piney Run - 06/17/17 | Boater | 6 | 5 | 5 | 10 | 14 | 3 | 1 | 10 | 55 |
2017 FOBA Memorial - 06/03/17 | Boater | 1 | 5 | 5 | 16 | 6 | 4 | 13 | 10 | 60 |
Conowingo Reservoir - 05/06/17 | Boater | 7 | 5 | 5 | 14 | 10 | 5 | 0 | 10 | 54 |
Lake Anna - 04/08/17 | Boater | 6 | 5 | 5 | 9 | 8 | 4 | 1 | 10 | 55 |
Conowingo Reservoir - 10/08/16 | Boater | 4 | 5 | 5 | 8 | 8 | 0 | 0 | 10 | 57 |
Black Hill - 08/20/16 | Boater | 7 | 5 | 5 | 8 | 2 | 2 | 7 | 10 | 54 |
Piney Run - 07/23/16 | Boater | 4 | 5 | 5 | 13 | 0 | 5 | 6 | 10 | 57 |
Potomac River - 07/09/16 | Boater | 4 | 5 | 5 | 12 | 4 | 0 | 0 | 10 | 57 |
Upper Chesapeake - 06/18/16 | Boater | 7 | 3 | 3 | 7 | 5 | 0 | 0 | 10 | 54 |
Conowingo Reservoir - 05/21/16 | Boater | 3 | 5 | 5 | 16 | 3 | 3 | 12 | 10 | 58 |
TOTALS
bottom of page
.jpg)

.jpg)