top of page
Greg Greene
RESULTS
Tournament | Division | Place | Caught | Alive | Total Lbs | Total Oz | Lunker Lbs | Lunker Oz | Participation Pts | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|
Lake Anna - 10/04/14 | Boater | 10 | 5 | 5 | 4 | 1 | 0 | 0 | 10 | 51 |
Black Hill - 09/06/14 | Boater | 2 | 5 | 5 | 12 | 0 | 3 | 1 | 10 | 59 |
Potomac River - 08/16/14 | Boater | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Black Hill - 07/12/14 | Boater | 1 | 5 | 5 | 19 | 7 | 6 | 6 | 10 | 60 |
2014 FOBA Memorial - 06/07/14 | Boater | 1 | 5 | 5 | 17 | 13 | 4 | 10 | 10 | 60 |
Conowingo Reservoir - 05/03/14 | Boater | 2 | 5 | 5 | 18 | 9 | 6 | 6 | 10 | 59 |
Black Hill - 09/07/13 | Boater | 3 | 5 | 5 | 16 | 12 | 3 | 15 | 10 | 58 |
Black Hill - 07/13/13 | Boater | 2 | 5 | 5 | 16 | 5 | 4 | 10 | 10 | 59 |
Potomac River - 06/22/13 | Boater | 2 | 5 | 5 | 10 | 9 | 3 | 11 | 10 | 59 |
2013 FOBA Memorial - 06/08/13 | Boater | 6 | 5 | 5 | 15 | 15 | 3 | 15 | 10 | 55 |
Conowingo Reservoir - 05/04/13 | Boater | 10 | 3 | 3 | 5 | 9 | 2 | 10 | 10 | 51 |
Lake Anna - 04/06/13 | Boater | 1 | 5 | 5 | 12 | 14 | 4 | 1 | 10 | 60 |
Chickahominy River - 08/18/12 | Boater | 6 | 5 | 5 | 5 | 7 | 0 | 0 | 10 | 55 |
Black Hill - 07/07/12 | Boater | 8 | 5 | 5 | 11 | 7 | 5 | 6 | 10 | 53 |
Black Hill - 06/09/12 | Boater | 5 | 4 | 4 | 13 | 9 | 4 | 7 | 10 | 56 |
Conowingo Reservoir - 05/05/12 | Boater | 6 | 5 | 5 | 14 | 14 | 3 | 7 | 10 | 55 |
Lake Anna - 04/07/12 | Boater | 5 | 5 | 5 | 7 | 5 | 1 | 9 | 10 | 56 |
Potomac River - 10/08/11 | Boater | 11 | 2 | 2 | 4 | 2 | 2 | 7 | 10 | 50 |
Black Hill - 09/10/11 | Boater | 1 | 5 | 5 | 23 | 6 | 5 | 15 | 10 | 60 |
Potomac River - 08/13/11 | Boater | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 46 |
TOTALS
bottom of page
.jpg)

.jpg)