top of page
Gary D'angelo
RESULTS
Tournament | Division | Place | Caught | Alive | Total Lbs | Total Oz | Lunker Lbs | Lunker Oz | Participation Pts | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|
Potomac River - 08/16/14 | Boater | 7 | 4 | 4 | 8 | 2 | 0 | 0 | 10 | 54 |
Potomac River - 06/21/14 | Boater | 7 | 5 | 5 | 11 | 3 | 0 | 0 | 10 | 54 |
Potomac River - 10/05/13 | Boater | 1 | 5 | 5 | 9 | 8 | 0 | 0 | 10 | 60 |
Potomac River - 08/17/13 | Boater | 1 | 5 | 5 | 13 | 5 | 2 | 13 | 10 | 60 |
Potomac River - 06/22/13 | Boater | 7 | 5 | 5 | 8 | 2 | 0 | 0 | 10 | 54 |
Lake Anna - 04/06/13 | Boater | 13 | 4 | 4 | 6 | 5 | 0 | 0 | 10 | 48 |
Potomac River - 10/06/12 | Boater | 4 | 5 | 5 | 10 | 11 | 0 | 0 | 10 | 57 |
Chickahominy River - 08/18/12 | Boater | 2 | 5 | 5 | 8 | 8 | 3 | 14 | 10 | 59 |
Potomac River - 06/23/12 | Boater | 7 | 5 | 5 | 11 | 0 | 0 | 0 | 10 | 54 |
Lake Anna - 04/07/12 | Boater | 8 | 3 | 3 | 6 | 4 | 2 | 8 | 10 | 53 |
Potomac River - 10/08/11 | Boater | 6 | 5 | 5 | 9 | 8 | 0 | 0 | 10 | 55 |
Potomac River - 08/13/11 | Boater | 2 | 5 | 5 | 9 | 10 | 2 | 8 | 10 | 59 |
Potomac River - 06/18/11 | Boater | 3 | 5 | 5 | 11 | 3 | 2 | 14 | 10 | 58 |
Potomac River - 09/25/10 | Boater | 2 | 4 | 4 | 13 | 3 | 5 | 2 | 10 | 59 |
Potomac River - 08/14/2010 | Boater | 2 | 5 | 5 | 10 | 15 | 0 | 0 | 10 | 59 |
Potomac River - 06/19/10 | Boater | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Lake Anna - 04/03/10 | Boater | 6 | 4 | 4 | 6 | 12 | 0 | 0 | 10 | 55 |
TOTALS
bottom of page
.jpg)

.jpg)