top of page
Zack Showman
RESULTS
Tournament | Division | Place | Caught | Alive | Total Lbs | Total Oz | Lunker Lbs | Lunker Oz | Participation Pts | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|
Lake Anna - 04/12/14 | Co-Angler | 2 | 5 | 5 | 8 | 10 | 3 | 12 | 10 | 59 |
Potomac River - 10/05/13 | Co-Angler | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Black Hill - 09/07/13 | Co-Angler | 3 | 5 | 5 | 9 | 5 | 2 | 14 | 10 | 58 |
Potomac River - 08/17/13 | Co-Angler | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 53 |
Black Hill - 07/13/13 | Co-Angler | 1 | 5 | 5 | 12 | 1 | 2 | 12 | 10 | 60 |
Potomac River - 06/22/13 | Co-Angler | 3 | 5 | 1 | 6 | 4 | 0 | 0 | 10 | 58 |
2013 FOBA Memorial - 06/08/13 | Co-Angler | 4 | 5 | 5 | 10 | 8 | 3 | 1 | 10 | 57 |
Conowingo Reservoir - 05/04/13 | Co-Angler | 2 | 5 | 5 | 16 | 2 | 5 | 6 | 10 | 59 |
Lake Anna - 04/06/13 | Co-Angler | 7 | 4 | 4 | 3 | 10 | 0 | 0 | 10 | 54 |
Potomac River - 10/06/12 | Co-Angler | 1 | 5 | 5 | 11 | 6 | 2 | 12 | 10 | 60 |
Upper Chesapeake - 09/08/12 | Co-Angler | 4 | 1 | 1 | 2 | 14 | 2 | 14 | 10 | 57 |
Black Hill - 07/07/12 | Co-Angler | 2 | 4 | 4 | 9 | 8 | 3 | 10 | 10 | 59 |
Potomac River - 06/23/12 | Co-Angler | 3 | 5 | 5 | 9 | 14 | 3 | 3 | 10 | 58 |
Black Hill - 06/09/12 | Co-Angler | 5 | 3 | 3 | 7 | 8 | 4 | 1 | 10 | 56 |
Conowingo Reservoir - 05/05/12 | Co-Angler | 1 | 5 | 5 | 15 | 0 | 3 | 10 | 10 | 60 |
Lake Anna - 04/07/12 | Co-Angler | 5 | 3 | 3 | 2 | 1 | 0 | 14 | 10 | 56 |
Potomac River - 10/08/11 | Boater | 2 | 5 | 5 | 11 | 9 | 3 | 8 | 10 | 59 |
Black Hill - 09/10/11 | Boater | 14 | 4 | 4 | 8 | 12 | 3 | 10 | 10 | 47 |
Black Hill - 07/09/11 | Boater | 14 | 1 | 1 | 2 | 0 | 2 | 0 | 10 | 47 |
Black Hill - 06/04/11 | Boater | 8 | 5 | 5 | 15 | 11 | 3 | 12 | 10 | 53 |
TOTALS
bottom of page
.jpg)

.jpg)