top of page
Upper Chesapeake
Anchor Marina
9/8/2012
Tournament Information:
Boater Division
Place | Member Name | Caught | Alive | Total LBs | Total Oz | Lunker Lbs | Lunker Oz | Total Pts |
---|---|---|---|---|---|---|---|---|
1 | Kevin Majane | 5 | 5 | 9 | 5 | 2 | 9 | 60 |
2 | Sam McDowell | 2 | 2 | 6 | 7 | 4 | 5 | 59 |
3 | Todd Kimmell | 3 | 3 | 5 | 14 | 3 | 9 | 58 |
4 | Greg Snider | 3 | 3 | 5 | 11 | 2 | 2 | 57 |
5 | Christopher Kieffer | 2 | 2 | 5 | 0 | 2 | 13 | 56 |
6 | Dave Miller | 2 | 2 | 4 | 12 | 2 | 6 | 55 |
7 | Gary Rank | 1 | 1 | 1 | 13 | 1 | 13 | 54 |
Co-Angler Division
Place | Member Name | Caught | Alive | Total LBs | Total Oz | Lunker Lbs | Lunker Oz | Total Pts |
---|---|---|---|---|---|---|---|---|
1 | Brian Shoemaker | 2 | 2 | 4 | 15 | 3 | 1 | 60 |
2 | Bob Fisher | 2 | 1 | 4 | 6 | 2 | 3 | 59 |
3 | Peter Elliott | 1 | 1 | 3 | 0 | 3 | 0 | 58 |
4 | Zack Showman | 1 | 1 | 2 | 14 | 2 | 14 | 57 |
5 | Paul Mason | 1 | 1 | 1 | 4 | 1 | 4 | 56 |
6 | Tim Roberts | 1 | 1 | 1 | 1 | 1 | 1 | 55 |
Boater Division
Place | Member Name | Caught | Alive | Total LBs | Total Oz | Lunker Lbs | Lunker Oz | Total Pts |
---|---|---|---|---|---|---|---|---|
1 | Kevin Majane | 5 | 5 | 9 | 5 | 2 | 9 | 60 |
2 | Sam McDowell | 2 | 2 | 6 | 7 | 4 | 5 | 59 |
3 | Todd Kimmell | 3 | 3 | 5 | 14 | 3 | 9 | 58 |
4 | Greg Snider | 3 | 3 | 5 | 11 | 2 | 2 | 57 |
5 | Christopher Kieffer | 2 | 2 | 5 | 0 | 2 | 13 | 56 |
6 | Dave Miller | 2 | 2 | 4 | 12 | 2 | 6 | 55 |
7 | Gary Rank | 1 | 1 | 1 | 13 | 1 | 13 | 54 |
Co-Angler Division
Place | Member Name | Caught | Alive | Total LBs | Total Oz | Lunker Lbs | Lunker Oz | Total Pts |
---|---|---|---|---|---|---|---|---|
1 | Brian Shoemaker | 2 | 2 | 4 | 15 | 3 | 1 | 60 |
2 | Bob Fisher | 2 | 1 | 4 | 6 | 2 | 3 | 59 |
3 | Peter Elliott | 1 | 1 | 3 | 0 | 3 | 0 | 58 |
4 | Zack Showman | 1 | 1 | 2 | 14 | 2 | 14 | 57 |
5 | Paul Mason | 1 | 1 | 1 | 4 | 1 | 4 | 56 |
6 | Tim Roberts | 1 | 1 | 1 | 1 | 1 | 1 | 55 |
Recap
bottom of page