top of page
Tim Roberts
RESULTS
Tournament | Division | Place | Caught | Alive | Total Lbs | Total Oz | Lunker Lbs | Lunker Oz | Participation Pts | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|
Conowingo Reservoir - 05/21/16 | Boater | 11 | 5 | 5 | 10 | 13 | 2 | 14 | 10 | 50 |
2016 FOBA Memorial - 05/07/16 | Boater | 6 | 5 | 5 | 15 | 10 | 3 | 7 | 10 | 55 |
Lake Anna - 04/09/16 | Boater | 2 | 5 | 5 | 11 | 14 | 4 | 0 | 10 | 59 |
Lake Anna - 10/17/15 | Boater | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Black Hill - 09/12/15 | Boater | 7 | 5 | 5 | 11 | 12 | 3 | 3 | 10 | 54 |
Potomac River - 08/15/15 | Boater | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Black Hill - 07/11/15 | Boater | 10 | 3 | 3 | 8 | 8 | 3 | 15 | 10 | 51 |
2015 FOBA Memorial - 06/06/15 | Boater | 7 | 5 | 5 | 12 | 11 | 3 | 1 | 10 | 54 |
Conowingo Reservoir - 05/16/15 | Boater | 14 | 1 | 1 | 1 | 11 | 1 | 11 | 10 | 47 |
Black Hill - 05/09/15 | Boater | 16 | 4 | 4 | 8 | 0 | 2 | 8 | 10 | 45 |
Lake Anna - 04/11/15 | Boater | 2 | 5 | 5 | 9 | 1 | 0 | 0 | 10 | 59 |
Lake Anna - 10/04/14 | Boater | 8 | 5 | 5 | 4 | 4 | 2 | 7 | 10 | 53 |
Black Hill - 09/06/14 | Boater | 10 | 3 | 3 | 6 | 12 | 2 | 7 | 10 | 51 |
Potomac River - 08/16/14 | Boater | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Black Hill - 07/12/14 | Boater | 5 | 3 | 3 | 10 | 3 | 5 | 12 | 10 | 56 |
Potomac River - 06/21/14 | Boater | 11 | 5 | 5 | 8 | 8 | 0 | 0 | 10 | 50 |
2014 FOBA Memorial - 06/07/14 | Boater | 16 | 3 | 3 | 8 | 7 | 3 | 3 | 10 | 45 |
Conowingo Reservoir - 05/03/14 | Boater | 8 | 5 | 5 | 8 | 0 | 2 | 1 | 10 | 53 |
Potomac River - 10/05/13 | Boater | 3 | 3 | 3 | 5 | 11 | 0 | 0 | 10 | 58 |
Black Hill - 09/07/13 | Boater | 15 | 1 | 1 | 1 | 8 | 1 | 8 | 10 | 46 |
TOTALS
bottom of page
.jpg)

.jpg)