top of page
Jeff Wible
RESULTS
Tournament | Division | Place | Caught | Alive | Total Lbs | Total Oz | Lunker Lbs | Lunker Oz | Participation Pts | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|
Potomac River - 07/10/21 | Boater | 10 | 3 | 3 | 5 | 13 | 2 | 3 | 10 | 51 |
Black Hill - 06/02/21 | Boater | 8 | 4 | 4 | 10 | 1 | 4 | 1 | 10 | 53 |
Lake Anna - 04/10/21 | Boater | 10 | 5 | 5 | 9 | 14 | 2 | 13 | 10 | 51 |
Deep Creek Lake - 10/04/19-10/05/19 | Boater | 9 | 3 | 3 | 5 | 9 | 2 | 5 | 20 | 62 |
Potomac River - 06/15/19 | Boater | 11 | 5 | 5 | 8 | 13 | 3 | 0 | 10 | 50 |
2019 FOBA Memorial - 06/01/19 | Boater | 10 | 5 | 5 | 7 | 9 | 1 | 15 | 10 | 51 |
Lake Anna - 03/30/19 | Boater | 12 | 0 | 0 | 0 | 0 | 10 | 10 | ||
Deep Creek Lake - 10/19/18-10/20/18 | Boater | 3 | 8 | 8 | 11 | 12 | 2 | 3 | 20 | 68 |
Lake Anna - 10/06/18 | Boater | 1 | 5 | 5 | 11 | 6 | 10 | 60 | ||
Potomac River - 06/02/18 | Boater | 6 | 5 | 5 | 11 | 15 | 3 | 9 | 10 | 55 |
Lake Anna - 04/21/18 | Boater | 6 | 5 | 5 | 9 | 0 | 0 | 0 | 10 | 55 |
Black Hill - 09/09/17 | Boater | 1 | 5 | 5 | 8 | 12 | 2 | 13 | 10 | 60 |
Potomac River - 07/08/17 | Boater | 3 | 5 | 5 | 11 | 15 | 4 | 0 | 10 | 58 |
Lake Anna - 04/08/17 | Boater | 8 | 5 | 5 | 8 | 6 | 0 | 0 | 10 | 53 |
Black Hill - 08/20/16 | Boater | 2 | 5 | 5 | 14 | 3 | 3 | 5 | 10 | 59 |
2016 FOBA Memorial - 05/07/16 | Boater | 9 | 5 | 5 | 13 | 8 | 3 | 5 | 10 | 52 |
Lake Anna - 04/09/16 | Boater | 1 | 5 | 5 | 14 | 7 | 5 | 6 | 10 | 60 |
Lake Anna - 10/17/15 | Boater | 8 | 3 | 3 | 4 | 10 | 0 | 0 | 10 | 53 |
Black Hill - 07/11/15 | Boater | 3 | 5 | 5 | 12 | 12 | 4 | 4 | 10 | 58 |
2015 FOBA Memorial - 06/06/15 | Boater | 16 | 1 | 1 | 2 | 12 | 2 | 12 | 10 | 45 |
TOTALS
bottom of page
.jpg)

.jpg)