top of page
Greg Snider
RESULTS
Tournament | Division | Place | Caught | Alive | Total Lbs | Total Oz | Lunker Lbs | Lunker Oz | Participation Pts | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|
Smith Mountain Lake - 05/18/18-05/19/18 | Boater | 1 | 10 | 10 | 25 | 7 | 4 | 11 | 20 | 70 |
Conowingo Reservoir - 05/05/18 | Boater | 11 | 5 | 5 | 7 | 13 | 1 | 12 | 10 | 50 |
Lake Anna - 04/21/18 | Boater | 3 | 5 | 5 | 10 | 0 | 4 | 1 | 10 | 58 |
Lake Gaston - 04/06/18-04/07/18 | Boater | 7 | 10 | 10 | 19 | 3 | 0 | 0 | 20 | 64 |
Conowingo Reservoir - 10/07/17 | Boater | 7 | 3 | 3 | 5 | 1 | 0 | 0 | 10 | 54 |
Black Hill - 09/09/17 | Boater | 7 | 2 | 2 | 5 | 5 | 3 | 11 | 10 | 54 |
Upper Chesapeake - 07/22/17 | Boater | 5 | 5 | 5 | 9 | 15 | 2 | 10 | 10 | 56 |
Potomac River - 07/08/17 | Boater | 8 | 4 | 4 | 7 | 5 | 2 | 15 | 10 | 53 |
Piney Run - 06/17/17 | Boater | 5 | 5 | 5 | 11 | 4 | 2 | 12 | 10 | 56 |
2017 FOBA Memorial - 06/03/17 | Boater | 2 | 5 | 5 | 16 | 4 | 4 | 4 | 10 | 59 |
Conowingo Reservoir - 05/06/17 | Boater | 3 | 5 | 5 | 17 | 1 | 3 | 12 | 10 | 58 |
Conowingo Reservoir - 10/08/16 | Boater | 9 | 3 | 3 | 5 | 2 | 0 | 0 | 10 | 52 |
Black Hill - 08/20/16 | Boater | 11 | 2 | 2 | 4 | 5 | 3 | 3 | 10 | 50 |
Piney Run - 07/23/16 | Boater | 12 | 3 | 3 | 5 | 2 | 0 | 0 | 10 | 49 |
Potomac River - 07/09/16 | Boater | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Upper Chesapeake - 06/18/16 | Boater | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Conowingo Reservoir - 05/21/16 | Boater | 7 | 5 | 5 | 14 | 11 | 4 | 1 | 10 | 54 |
2016 FOBA Memorial - 05/07/16 | Boater | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Lake Anna - 10/17/15 | Boater | 7 | 3 | 3 | 4 | 14 | 0 | 0 | 10 | 54 |
Black Hill - 09/12/15 | Boater | 1 | 5 | 5 | 17 | 0 | 5 | 0 | 10 | 60 |
TOTALS
bottom of page
.jpg)

.jpg)