top of page
Dave Miller
RESULTS
Tournament | Division | Place | Caught | Alive | Total Lbs | Total Oz | Lunker Lbs | Lunker Oz | Participation Pts | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|
Potomac River - 08/17/13 | Boater | 10 | 3 | 3 | 5 | 5 | 0 | 0 | 10 | 51 |
Black Hill - 07/13/13 | Boater | 3 | 4 | 4 | 14 | 12 | 5 | 9 | 10 | 58 |
Potomac River - 06/22/13 | Boater | 6 | 5 | 4 | 8 | 15 | 3 | 4 | 10 | 55 |
2013 FOBA Memorial - 06/08/13 | Boater | 15 | 5 | 5 | 7 | 5 | 1 | 11 | 10 | 46 |
Conowingo Reservoir - 05/04/13 | Boater | 9 | 3 | 3 | 9 | 8 | 5 | 6 | 10 | 52 |
Lake Anna - 04/06/13 | Boater | 6 | 5 | 5 | 8 | 1 | 2 | 13 | 10 | 55 |
Potomac River - 10/06/12 | Boater | 2 | 5 | 5 | 11 | 12 | 3 | 15 | 10 | 59 |
Upper Chesapeake - 09/08/12 | Boater | 6 | 2 | 2 | 4 | 12 | 2 | 6 | 10 | 55 |
Chickahominy River - 08/18/12 | Boater | 10 | 1 | 1 | 0 | 7 | 0 | 0 | 10 | 51 |
Black Hill - 06/09/12 | Boater | 11 | 4 | 4 | 8 | 13 | 3 | 5 | 10 | 50 |
Conowingo Reservoir - 05/05/12 | Boater | 1 | 5 | 5 | 20 | 8 | 5 | 3 | 10 | 60 |
Potomac River - 08/13/11 | Boater | 1 | 5 | 5 | 12 | 8 | 3 | 2 | 10 | 60 |
Potomac River - 06/18/11 | Boater | 15 | 1 | 1 | 1 | 8 | 1 | 8 | 10 | 46 |
Black Hill - 06/04/11 | Boater | 6 | 5 | 5 | 16 | 15 | 4 | 4 | 10 | 55 |
Conowingo Reservoir - 04/30/11 | Boater | 11 | 1 | 1 | 2 | 3 | 2 | 3 | 10 | 50 |
Lake Anna - 04/02/11 | Boater | 6 | 5 | 5 | 6 | 5 | 2 | 8 | 10 | 55 |
Potomac River - 09/25/10 | Boater | 9 | 5 | 2 | 8 | 2 | 2 | 12 | 10 | 52 |
Potomac River - 08/14/2010 | Boater | 3 | 5 | 4 | 10 | 8 | 3 | 2 | 10 | 58 |
Black Hill - 07/10/10 | Boater | 3 | 5 | 5 | 15 | 15 | 3 | 15 | 10 | 58 |
Potomac River - 06/19/10 | Boater | 10 | 4 | 4 | 4 | 6 | 1 | 11 | 10 | 51 |
TOTALS
bottom of page
.jpg)

.jpg)