top of page
Brian Shoemaker
RESULTS
Tournament | Division | Place | Caught | Alive | Total Lbs | Total Oz | Lunker Lbs | Lunker Oz | Participation Pts | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|
2021 FOBA Memorial - 09/25/21 | Co-Angler | 5 | 2 | 2 | 4 | 1 | 3 | 0 | 10 | 56 |
Potomac River - 07/10/21 | Co-Angler | 2 | 4 | 4 | 9 | 8 | 2 | 13 | 10 | 59 |
Black Hill - 06/02/21 | Co-Angler | 4 | 5 | 5 | 9 | 10 | 3 | 9 | 10 | 57 |
Conowingo Reservoir - 05/08/21 | Co-Angler | 6 | 5 | 5 | 9 | 15 | 3 | 1 | 10 | 55 |
Piney Run - 06/17/17 | Boater | 3 | 5 | 5 | 11 | 10 | 3 | 1 | 10 | 58 |
2017 FOBA Memorial - 06/03/17 | Boater | 3 | 5 | 5 | 15 | 14 | 3 | 15 | 10 | 58 |
Conowingo Reservoir - 10/08/16 | Co-Angler | 2 | 5 | 5 | 8 | 15 | 0 | 0 | 10 | 59 |
Black Hill - 08/20/16 | Co-Angler | 3 | 3 | 3 | 5 | 3 | 2 | 14 | 10 | 58 |
Piney Run - 07/23/16 | Co-Angler | 2 | 5 | 5 | 9 | 1 | 0 | 0 | 10 | 59 |
Potomac River - 07/09/16 | Co-Angler | 4 | 4 | 4 | 8 | 4 | 0 | 0 | 10 | 57 |
Upper Chesapeake - 06/18/16 | Co-Angler | 3 | 3 | 3 | 8 | 7 | 0 | 0 | 10 | 58 |
Conowingo Reservoir - 05/21/16 | Co-Angler | 5 | 5 | 5 | 12 | 6 | 3 | 10 | 10 | 56 |
2016 FOBA Memorial - 05/07/16 | Co-Angler | 6 | 4 | 4 | 9 | 6 | 3 | 3 | 10 | 55 |
Lake Anna - 04/09/16 | Co-Angler | 1 | 5 | 5 | 12 | 0 | 0 | 0 | 10 | 60 |
Lake Anna - 10/17/15 | Co-Angler | 1 | 5 | 5 | 7 | 7 | 0 | 0 | 10 | 60 |
Black Hill - 09/12/15 | Co-Angler | 4 | 3 | 3 | 7 | 9 | 4 | 4 | 10 | 57 |
Potomac River - 08/15/15 | Co-Angler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Black Hill - 07/11/15 | Co-Angler | 1 | 5 | 5 | 14 | 8 | 4 | 1 | 10 | 60 |
Potomac River - 06/20/15 | Co-Angler | 1 | 4 | 4 | 9 | 6 | 0 | 0 | 10 | 60 |
2015 FOBA Memorial - 06/06/15 | Co-Angler | 2 | 5 | 5 | 11 | 12 | 3 | 12 | 10 | 59 |
TOTALS
bottom of page
.jpg)

.jpg)