top of page
Bob Fisher
RESULTS
Tournament | Division | Place | Caught | Alive | Total Lbs | Total Oz | Lunker Lbs | Lunker Oz | Participation Pts | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|
Black Hill - 05/09/15 | Co-Angler | 6 | 3 | 3 | 6 | 0 | 2 | 10 | 10 | 55 |
Lake Anna - 04/11/15 | Co-Angler | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 10 | 58 |
Lake Anna - 10/04/14 | Co-Angler | 6 | 5 | 5 | 4 | 12 | 0 | 0 | 10 | 55 |
Black Hill - 09/06/14 | Co-Angler | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Potomac River - 08/16/14 | Co-Angler | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Black Hill - 07/12/14 | Co-Angler | 5 | 2 | 2 | 6 | 4 | 4 | 4 | 10 | 56 |
Potomac River - 06/21/14 | Co-Angler | 4 | 5 | 5 | 7 | 11 | 0 | 0 | 10 | 57 |
2014 FOBA Memorial - 06/07/14 | Co-Angler | 9 | 2 | 2 | 5 | 6 | 3 | 3 | 10 | 52 |
Lake Anna - 04/12/14 | Co-Angler | 8 | 1 | 1 | 3 | 0 | 3 | 0 | 10 | 53 |
Potomac River - 10/05/13 | Co-Angler | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 10 | 58 |
Black Hill - 09/07/13 | Co-Angler | 1 | 5 | 5 | 11 | 2 | 3 | 1 | 10 | 60 |
Potomac River - 08/17/13 | Co-Angler | 6 | 1 | 1 | 1 | 9 | 1 | 9 | 10 | 55 |
Black Hill - 07/13/13 | Co-Angler | 2 | 4 | 4 | 10 | 15 | 3 | 12 | 10 | 59 |
Potomac River - 06/22/13 | Co-Angler | 8 | 2 | 2 | 2 | 6 | 0 | 0 | 10 | 53 |
2013 FOBA Memorial - 06/08/13 | Co-Angler | 11 | 3 | 3 | 6 | 0 | 3 | 3 | 10 | 50 |
Conowingo Reservoir - 05/04/13 | Co-Angler | 6 | 3 | 3 | 5 | 6 | 2 | 12 | 10 | 55 |
Lake Anna - 04/06/13 | Co-Angler | 12 | 1 | 1 | 0 | 14 | 0 | 0 | 10 | 49 |
Potomac River - 10/06/12 | Co-Angler | 10 | 2 | 2 | 2 | 13 | 0 | 0 | 10 | 51 |
Upper Chesapeake - 09/08/12 | Co-Angler | 2 | 2 | 1 | 4 | 6 | 2 | 3 | 10 | 59 |
Chickahominy River - 08/18/12 | Co-Angler | 7 | 1 | 1 | 1 | 7 | 0 | 0 | 10 | 54 |
TOTALS
bottom of page
.jpg)

.jpg)