top of page
Bob Fisher
RESULTS
Tournament | Division | Place | Caught | Alive | Total Lbs | Total Oz | Lunker Lbs | Lunker Oz | Participation Pts | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|
Potomac River - 09/11/21 | Co-Angler | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Potomac River - 07/10/21 | Co-Angler | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Lake Anna - 06/19/21 | Co-Angler | 7 | 3 | 3 | 3 | 5 | 1 | 7 | 10 | 54 |
Black Hill - 06/02/21 | Co-Angler | 8 | 4 | 4 | 5 | 9 | 1 | 11 | 10 | 53 |
Conowingo Reservoir - 05/08/21 | Co-Angler | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Lake Anna - 04/10/21 | Co-Angler | 12 | 2 | 2 | 3 | 8 | 2 | 10 | 10 | 49 |
Upper Bay - 10/24/20 | Co-Angler | 4 | 1 | 1 | 2 | 10 | 2 | 10 | 10 | 57 |
Piney Run - 09/12/20 | Co-Angler | 6 | 1 | 1 | 0 | 15 | 0 | 15 | 0 | 45 |
Lake Anna - 10/19/19 | Co-Angler | 1 | 5 | 5 | 11 | 5 | 3 | 2 | 10 | 60 |
Potomac River - 09/21/19 | Co-Angler | 6 | 1 | 1 | 1 | 14 | 1 | 14 | 10 | 55 |
Piney Run - 09/07/19 | Co-Angler | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Potomac River - 07/13/19 | Co-Angler | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Potomac River - 06/15/19 | Co-Angler | 12 | 1 | 1 | 3 | 8 | 3 | 8 | 10 | 49 |
2019 FOBA Memorial - 06/01/19 | Co-Angler | 10 | 2 | 2 | 3 | 6 | 1 | 15 | 10 | 51 |
Conowingo Reservoir - 05/04/19 | Co-Angler | 15 | 2 | 2 | 2 | 4 | 1 | 7 | 10 | 46 |
Lake Anna - 03/30/19 | Co-Angler | 9 | 1 | 1 | 2 | 2 | 10 | 52 | ||
Lake Anna - 10/06/18 | Co-Angler | 9 | 1 | 1 | 1 | 6 | 10 | 52 | ||
Piney Run - 09/22/18 | Co-Angler | 6 | 4 | 4 | 3 | 1 | 1 | 10 | 55 | |
Piney Run - 09/08/18 | Co-Angler | 11 | 1 | 1 | 1 | 2 | 1 | 2 | 10 | 50 |
2018 FOBA Memorial - 06/16/18 | Co-Angler | 10 | 1 | 1 | 2 | 5 | 2 | 5 | 10 | 51 |
TOTALS
bottom of page
.jpg)

.jpg)