top of page
Richard Greene
RESULTS
Tournament | Division | Place | Caught | Alive | Total Lbs | Total Oz | Lunker Lbs | Lunker Oz | Participation Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
Lake Anna - 04/06/13 | Co-Angler | 4 | 3 | 3 | 4 | 5 | 0 | 0 | 10 | 57 |
Black Hill - 06/09/12 | Co-Angler | 13 | 2 | 2 | 3 | 4 | 1 | 11 | 10 | 48 |
Lake Anna - 04/07/12 | Co-Angler | 7 | 2 | 2 | 1 | 3 | 0 | 0 | 10 | 54 |
Potomac River - 09/25/10 | Co-Angler | 9 | 1 | 1 | 1 | 8 | 1 | 8 | 10 | 52 |
Potomac River - 08/14/2010 | Co-Angler | 7 | 4 | 4 | 5 | 4 | 2 | 1 | 10 | 54 |
Black Hill - 07/10/10 | Co-Angler | 10 | 2 | 2 | 4 | 4 | 2 | 12 | 10 | 51 |
Potomac River - 06/19/10 | Co-Angler | 6 | 3 | 3 | 3 | 12 | 1 | 7 | 10 | 55 |
Black Hill - 06/05/10 | Co-Angler | 6 | 5 | 5 | 7 | 6 | 1 | 14 | 10 | 55 |
Conowingo Reservoir - 05/01/10 | Co-Angler | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Lake Anna - 04/03/10 | Co-Angler | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 10 | 55 |
TOTALS
bottom of page