top of page
Peter Elliott
RESULTS
Tournament | Division | Place | Caught | Alive | Total Lbs | Total Oz | Lunker Lbs | Lunker Oz | Participation Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
2016 FOBA Memorial - 05/07/16 | Boater | 4 | 5 | 5 | 16 | 3 | 3 | 15 | 10 | 57 |
Black Hill - 09/12/15 | Boater | 13 | 3 | 3 | 3 | 13 | 1 | 7 | 10 | 48 |
Potomac River - 08/15/15 | Boater | 7 | 2 | 2 | 3 | 0 | 0 | 0 | 10 | 54 |
Potomac River - 06/20/15 | Boater | 2 | 5 | 5 | 11 | 1 | 0 | 0 | 10 | 59 |
Black Hill - 05/09/15 | Boater | 14 | 5 | 5 | 9 | 13 | 2 | 8 | 10 | 47 |
Lake Anna - 04/11/15 | Boater | 8 | 2 | 2 | 4 | 1 | 0 | 0 | 10 | 53 |
Black Hill - 07/12/14 | Boater | 13 | 1 | 1 | 2 | 7 | 2 | 7 | 10 | 48 |
Potomac River - 06/21/14 | Boater | 8 | 5 | 5 | 9 | 6 | 0 | 0 | 10 | 53 |
Potomac River - 08/17/13 | Boater | 14 | 1 | 1 | 0 | 13 | 0 | 0 | 10 | 47 |
Potomac River - 06/22/13 | Boater | 20 | 1 | 1 | 1 | 1 | 0 | 0 | 10 | 41 |
Lake Anna - 04/06/13 | Boater | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Upper Chesapeake - 09/08/12 | Co-Angler | 3 | 1 | 1 | 3 | 0 | 3 | 0 | 10 | 58 |
Chickahominy River - 08/18/12 | Co-Angler | 4 | 3 | 3 | 3 | 12 | 0 | 0 | 10 | 57 |
TOTALS
bottom of page