top of page
Lowell Clemens
RESULTS
Tournament | Division | Place | Caught | Alive | Total Lbs | Total Oz | Lunker Lbs | Lunker Oz | Participation Pts | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|
Lake Gaston - 04/06/18-04/07/18 | Co-Angler | 4 | 6 | 6 | 10 | 12 | 0 | 0 | 20 | 67 |
Piney Run - 06/17/17 | Co-Angler | 2 | 5 | 5 | 9 | 2 | 2 | 5 | 10 | 59 |
2017 FOBA Memorial - 06/03/17 | Co-Angler | 12 | 1 | 1 | 2 | 1 | 2 | 1 | 10 | 49 |
Conowingo Reservoir - 05/06/17 | Co-Angler | 13 | 3 | 3 | 4 | 15 | 1 | 11 | 10 | 48 |
Lake Anna - 04/08/17 | Co-Angler | 8 | 3 | 3 | 4 | 0 | 0 | 0 | 10 | 53 |
Black Hill - 08/20/16 | Co-Angler | 8 | 2 | 2 | 2 | 11 | 1 | 7 | 10 | 53 |
Piney Run - 07/23/16 | Co-Angler | 3 | 4 | 4 | 8 | 14 | 4 | 10 | 10 | 58 |
2016 FOBA Memorial - 05/07/16 | Co-Angler | 10 | 1 | 1 | 1 | 8 | 1 | 8 | 10 | 51 |
Lake Anna - 04/09/16 | Co-Angler | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Black Hill - 07/11/15 | Co-Angler | 5 | 3 | 3 | 3 | 15 | 1 | 8 | 10 | 56 |
Potomac River - 06/20/15 | Co-Angler | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
2015 FOBA Memorial - 06/06/15 | Co-Angler | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Conowingo Reservoir - 05/16/15 | Co-Angler | 1 | 5 | 5 | 18 | 3 | 4 | 7 | 10 | 60 |
Lake Anna - 10/04/14 | Co-Angler | 1 | 4 | 4 | 7 | 12 | 3 | 14 | 10 | 60 |
Black Hill - 09/06/14 | Co-Angler | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Potomac River - 08/16/14 | Co-Angler | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Black Hill - 07/12/14 | Co-Angler | 6 | 3 | 3 | 5 | 7 | 2 | 7 | 10 | 55 |
Potomac River - 06/21/14 | Co-Angler | 13 | 1 | 1 | 1 | 9 | 0 | 0 | 10 | 48 |
2014 FOBA Memorial - 06/07/14 | Co-Angler | 11 | 2 | 2 | 3 | 15 | 2 | 7 | 10 | 50 |
Lake Anna - 04/12/14 | Co-Angler | 5 | 5 | 5 | 4 | 12 | 0 | 0 | 10 | 56 |
TOTALS
bottom of page
.jpg)

.jpg)