top of page
Jeff Wible
RESULTS
Tournament | Division | Place | Caught | Alive | Total Lbs | Total Oz | Lunker Lbs | Lunker Oz | Participation Pts | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|
Black Hill - 05/09/15 | Boater | 12 | 4 | 4 | 10 | 8 | 3 | 10 | 10 | 49 |
Lake Anna - 04/11/15 | Boater | 1 | 4 | 4 | 10 | 4 | 3 | 5 | 10 | 60 |
Lake Anna - 10/04/14 | Boater | 2 | 5 | 5 | 10 | 11 | 0 | 0 | 10 | 59 |
Black Hill - 09/06/14 | Boater | 4 | 4 | 4 | 10 | 0 | 3 | 15 | 10 | 57 |
Black Hill - 07/12/14 | Boater | 9 | 3 | 3 | 5 | 1 | 2 | 0 | 10 | 52 |
2014 FOBA Memorial - 06/07/14 | Boater | 7 | 4 | 4 | 13 | 10 | 5 | 6 | 10 | 54 |
Lake Anna - 04/12/14 | Boater | 11 | 3 | 3 | 2 | 14 | 0 | 0 | 10 | 50 |
Black Hill - 09/07/13 | Boater | 7 | 5 | 5 | 9 | 15 | 3 | 1 | 10 | 54 |
Black Hill - 07/13/13 | Boater | 8 | 5 | 5 | 9 | 7 | 2 | 8 | 10 | 53 |
2013 FOBA Memorial - 06/08/13 | Boater | 14 | 4 | 4 | 10 | 3 | 4 | 1 | 10 | 47 |
Lake Anna - 04/06/13 | Boater | 10 | 5 | 5 | 6 | 14 | 0 | 0 | 10 | 51 |
Black Hill - 07/07/12 | Boater | 1 | 5 | 5 | 16 | 7 | 4 | 10 | 10 | 60 |
Potomac River - 06/23/12 | Boater | 1 | 5 | 5 | 17 | 9 | 6 | 1 | 10 | 60 |
Black Hill - 06/09/12 | Boater | 12 | 5 | 5 | 8 | 12 | 2 | 12 | 10 | 49 |
Lake Anna - 04/07/12 | Boater | 4 | 5 | 5 | 8 | 8 | 3 | 0 | 10 | 57 |
Black Hill - 09/10/11 | Boater | 7 | 5 | 5 | 14 | 15 | 3 | 10 | 10 | 54 |
Potomac River - 06/18/11 | Boater | 4 | 5 | 5 | 10 | 13 | 3 | 0 | 10 | 57 |
Lake Anna - 04/02/11 | Boater | 2 | 3 | 3 | 9 | 8 | 4 | 0 | 10 | 59 |
Black Hill - 07/10/10 | Boater | 4 | 5 | 5 | 15 | 8 | 3 | 5 | 10 | 57 |
Black Hill - 06/05/10 | Boater | 13 | 5 | 5 | 13 | 15 | 4 | 10 | 10 | 48 |
TOTALS
bottom of page
.jpg)

.jpg)