top of page
Jason Hynes
RESULTS
Tournament | Division | Place | Caught | Alive | Total Lbs | Total Oz | Lunker Lbs | Lunker Oz | Participation Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
Potomac River - 06/20/15 | Boater | 14 | 1 | 1 | 1 | 14 | 0 | 0 | 10 | 47 |
2015 FOBA Memorial - 06/06/15 | Boater | 3 | 5 | 5 | 17 | 8 | 4 | 13 | 10 | 58 |
Conowingo Reservoir - 05/16/15 | Boater | 10 | 5 | 5 | 11 | 1 | 3 | 12 | 10 | 51 |
Black Hill - 05/09/15 | Boater | 10 | 5 | 5 | 12 | 6 | 2 | 14 | 10 | 51 |
Lake Anna - 04/11/15 | Boater | 17 | 1 | 1 | 1 | 2 | 0 | 0 | 10 | 44 |
Lake Anna - 10/04/14 | Co-Angler | 3 | 5 | 5 | 6 | 5 | 0 | 0 | 10 | 58 |
Black Hill - 09/06/14 | Co-Angler | 6 | 2 | 2 | 4 | 2 | 2 | 14 | 10 | 55 |
Potomac River - 08/16/14 | Co-Angler | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Black Hill - 07/12/14 | Co-Angler | 4 | 4 | 4 | 6 | 5 | 1 | 12 | 10 | 57 |
Potomac River - 06/21/14 | Co-Angler | 10 | 2 | 2 | 3 | 10 | 0 | 0 | 10 | 51 |
2014 FOBA Memorial - 06/07/14 | Co-Angler | 7 | 5 | 5 | 8 | 4 | 2 | 0 | 10 | 54 |
Conowingo Reservoir - 05/03/14 | Co-Angler | 3 | 4 | 4 | 8 | 7 | 4 | 1 | 10 | 58 |
Lake Anna - 04/12/14 | Co-Angler | 1 | 4 | 4 | 9 | 5 | 3 | 11 | 10 | 60 |
Potomac River - 10/05/13 | Co-Angler | 1 | 3 | 3 | 3 | 13 | 0 | 0 | 10 | 60 |
Black Hill - 09/07/13 | Co-Angler | 5 | 3 | 3 | 5 | 0 | 2 | 0 | 10 | 56 |
Potomac River - 08/17/13 | Co-Angler | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Black Hill - 07/13/13 | Co-Angler | 5 | 5 | 5 | 9 | 0 | 3 | 1 | 10 | 56 |
Potomac River - 06/22/13 | Co-Angler | 5 | 2 | 2 | 3 | 14 | 0 | 0 | 10 | 56 |
2013 FOBA Memorial - 06/08/13 | Co-Angler | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Conowingo Reservoir - 05/04/13 | Co-Angler | 5 | 3 | 3 | 7 | 9 | 3 | 15 | 10 | 56 |
Lake Anna - 04/06/13 | Co-Angler | 8 | 2 | 2 | 3 | 1 | 0 | 0 | 10 | 53 |
TOTALS
bottom of page