top of page
Greg Snider
RESULTS
Tournament | Division | Place | Caught | Alive | Total Lbs | Total Oz | Lunker Lbs | Lunker Oz | Participation Pts | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|
Potomac River - 08/15/15 | Boater | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Potomac River - 06/20/15 | Boater | 12 | 2 | 2 | 3 | 15 | 0 | 0 | 10 | 49 |
2015 FOBA Memorial - 06/06/15 | Boater | 13 | 4 | 4 | 8 | 9 | 3 | 1 | 10 | 48 |
Conowingo Reservoir - 05/16/15 | Boater | 2 | 5 | 5 | 17 | 7 | 3 | 12 | 10 | 59 |
Lake Anna - 04/11/15 | Boater | 10 | 2 | 2 | 3 | 12 | 0 | 0 | 10 | 51 |
Lake Anna - 10/04/14 | Boater | 8 | 3 | 3 | 4 | 4 | 0 | 0 | 10 | 53 |
Black Hill - 09/06/14 | Boater | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Potomac River - 08/16/14 | Boater | 10 | 2 | 2 | 2 | 13 | 0 | 0 | 10 | 51 |
Potomac River - 06/21/14 | Boater | 14 | 4 | 4 | 6 | 15 | 3 | 6 | 10 | 47 |
2014 FOBA Memorial - 06/07/14 | Boater | 13 | 4 | 4 | 10 | 5 | 4 | 13 | 10 | 48 |
Lake Anna - 04/12/14 | Boater | 3 | 5 | 5 | 8 | 10 | 0 | 0 | 10 | 58 |
Potomac River - 10/05/13 | Boater | 5 | 2 | 2 | 5 | 6 | 3 | 1 | 10 | 56 |
Black Hill - 09/07/13 | Boater | 16 | 1 | 1 | 1 | 2 | 1 | 2 | 10 | 45 |
Black Hill - 07/13/13 | Boater | 4 | 5 | 5 | 12 | 10 | 4 | 4 | 10 | 57 |
2013 FOBA Memorial - 06/08/13 | Boater | 5 | 5 | 5 | 16 | 10 | 5 | 0 | 10 | 56 |
Lake Anna - 04/06/13 | Boater | 14 | 5 | 5 | 5 | 10 | 0 | 0 | 10 | 47 |
Potomac River - 10/06/12 | Boater | 11 | 2 | 2 | 4 | 7 | 2 | 13 | 10 | 50 |
Upper Chesapeake - 09/08/12 | Boater | 4 | 3 | 3 | 5 | 11 | 2 | 2 | 10 | 57 |
Black Hill - 07/07/12 | Boater | 12 | 3 | 3 | 6 | 1 | 3 | 5 | 10 | 49 |
Potomac River - 06/23/12 | Boater | 8 | 5 | 4 | 9 | 12 | 3 | 2 | 10 | 53 |
TOTALS
bottom of page
.jpg)

.jpg)