top of page
Grant Buttrey
RESULTS
Tournament | Division | Place | Caught | Alive | Total Lbs | Total Oz | Lunker Lbs | Lunker Oz | Participation Pts | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|
Piney Run - 09/22/18 | Co-Angler | 8 | 2 | 2 | 2 | 14 | 1 | 12 | 10 | 53 |
Piney Run - 09/08/18 | Co-Angler | 2 | 5 | 5 | 7 | 5 | 3 | 3 | 10 | 59 |
Upper Chesapeake - 07/14/18 | Co-Angler | 5 | 4 | 4 | 6 | 7 | 2 | 6 | 10 | 56 |
2018 FOBA Memorial - 06/16/18 | Co-Angler | 3 | 5 | 5 | 7 | 8 | 2 | 3 | 10 | 58 |
Potomac River - 06/02/18 | Co-Angler | 5 | 5 | 5 | 7 | 4 | 1 | 13 | 10 | 56 |
Smith Mountain Lake - 05/18/18-05/19/18 | Co-Angler | 2 | 9 | 8 | 17 | 13 | 3 | 4 | 20 | 69 |
Conowingo Reservoir - 05/05/18 | Co-Angler | 10 | 5 | 5 | 5 | 15 | 2 | 1 | 10 | 51 |
Lake Anna - 04/21/18 | Co-Angler | 4 | 3 | 3 | 5 | 1 | 0 | 0 | 10 | 57 |
TOTALS
bottom of page
.jpg)

.jpg)