top of page
Dave Miller
RESULTS
Tournament | Division | Place | Caught | Alive | Total Lbs | Total Oz | Lunker Lbs | Lunker Oz | Participation Pts | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|
Lake Anna - 04/08/17 | Boater | 10 | 2 | 2 | 4 | 13 | 3 | 15 | 10 | 51 |
Black Hill - 08/20/16 | Boater | 8 | 2 | 2 | 7 | 7 | 5 | 9 | 10 | 53 |
Piney Run - 07/23/16 | Boater | 11 | 4 | 4 | 6 | 4 | 0 | 0 | 10 | 50 |
Upper Chesapeake - 06/18/16 | Boater | 12 | 1 | 1 | 2 | 2 | 0 | 0 | 10 | 49 |
Conowingo Reservoir - 05/21/16 | Boater | 3 | 5 | 5 | 16 | 3 | 4 | 4 | 10 | 58 |
Lake Anna - 04/09/16 | Boater | 5 | 5 | 5 | 9 | 10 | 3 | 3 | 10 | 56 |
Lake Anna - 10/17/15 | Boater | 4 | 4 | 4 | 6 | 10 | 0 | 0 | 10 | 57 |
Black Hill - 07/11/15 | Boater | 15 | 1 | 1 | 3 | 3 | 3 | 3 | 10 | 46 |
Potomac River - 06/20/15 | Boater | 10 | 3 | 3 | 5 | 0 | 0 | 0 | 10 | 51 |
2015 FOBA Memorial - 06/06/15 | Boater | 2 | 5 | 5 | 18 | 5 | 4 | 4 | 10 | 59 |
Black Hill - 05/09/15 | Boater | 5 | 5 | 5 | 14 | 8 | 3 | 3 | 10 | 56 |
Lake Anna - 04/11/15 | Boater | 14 | 2 | 2 | 2 | 6 | 0 | 0 | 10 | 47 |
Lake Anna - 10/04/14 | Boater | 3 | 5 | 4 | 9 | 0 | 0 | 0 | 10 | 58 |
Potomac River - 08/16/14 | Boater | 11 | 1 | 1 | 1 | 15 | 0 | 0 | 10 | 50 |
Black Hill - 07/12/14 | Boater | 3 | 5 | 5 | 14 | 8 | 5 | 12 | 10 | 58 |
Potomac River - 06/21/14 | Boater | 10 | 5 | 3 | 8 | 15 | 0 | 0 | 10 | 51 |
2014 FOBA Memorial - 06/07/14 | Boater | 11 | 5 | 5 | 12 | 5 | 2 | 12 | 10 | 50 |
Conowingo Reservoir - 05/03/14 | Boater | 10 | 3 | 3 | 5 | 4 | 2 | 0 | 10 | 51 |
Lake Anna - 04/12/14 | Boater | 7 | 5 | 5 | 5 | 13 | 0 | 0 | 10 | 54 |
Black Hill - 09/07/13 | Boater | 11 | 3 | 3 | 4 | 12 | 1 | 11 | 10 | 50 |
TOTALS
bottom of page
.jpg)

.jpg)