top of page
Christopher Kieffer
RESULTS
Tournament | Division | Place | Caught | Alive | Total Lbs | Total Oz | Lunker Lbs | Lunker Oz | Participation Pts | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|
Lake Anna - 10/17/15 | Boater | 10 | 1 | 1 | 2 | 4 | 0 | 0 | 10 | 51 |
Black Hill - 09/12/15 | Boater | 2 | 5 | 5 | 15 | 14 | 3 | 15 | 10 | 59 |
Potomac River - 08/15/15 | Boater | 4 | 3 | 3 | 7 | 4 | 2 | 14 | 10 | 57 |
Black Hill - 07/11/15 | Boater | 1 | 5 | 5 | 17 | 2 | 4 | 10 | 10 | 60 |
Potomac River - 06/20/15 | Boater | 8 | 4 | 4 | 7 | 10 | 0 | 0 | 10 | 53 |
2015 FOBA Memorial - 06/06/15 | Boater | 4 | 5 | 5 | 13 | 12 | 3 | 3 | 10 | 57 |
Conowingo Reservoir - 05/16/15 | Boater | 7 | 5 | 5 | 14 | 9 | 3 | 3 | 10 | 54 |
Black Hill - 05/09/15 | Boater | 9 | 5 | 5 | 13 | 2 | 3 | 15 | 10 | 52 |
Lake Anna - 04/11/15 | Boater | 13 | 1 | 1 | 2 | 9 | 0 | 0 | 10 | 48 |
Lake Anna - 10/04/14 | Boater | 6 | 5 | 5 | 4 | 12 | 0 | 0 | 10 | 55 |
Black Hill - 09/06/14 | Boater | 6 | 5 | 5 | 9 | 9 | 2 | 7 | 10 | 55 |
Potomac River - 08/16/14 | Boater | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Black Hill - 07/12/14 | Boater | 4 | 5 | 5 | 13 | 3 | 6 | 10 | 10 | 57 |
Potomac River - 06/21/14 | Boater | 2 | 5 | 5 | 13 | 8 | 3 | 5 | 10 | 59 |
2014 FOBA Memorial - 06/07/14 | Boater | 12 | 5 | 5 | 11 | 13 | 6 | 10 | 10 | 49 |
Conowingo Reservoir - 05/03/14 | Boater | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Lake Anna - 04/12/14 | Boater | 5 | 3 | 3 | 7 | 2 | 3 | 12 | 10 | 56 |
Potomac River - 10/05/13 | Boater | 11 | 1 | 1 | 1 | 6 | 0 | 0 | 10 | 50 |
Black Hill - 09/07/13 | Boater | 1 | 5 | 5 | 18 | 10 | 6 | 10 | 10 | 60 |
Potomac River - 08/17/13 | Boater | 6 | 4 | 4 | 8 | 1 | 0 | 0 | 10 | 55 |
TOTALS
bottom of page
.jpg)

.jpg)