top of page
Chris Snider
RESULTS
Tournament | Division | Place | Caught | Alive | Total Lbs | Total Oz | Lunker Lbs | Lunker Oz | Participation Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
Potomac River - 09/26/20 | Co-Angler | 5 | 1 | 1 | 2 | 7 | 2 | 7 | 10 | 56 |
Piney Run - 09/07/19 | Co-Angler | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Potomac River - 07/13/19 | Co-Angler | 9 | 1 | 1 | 1 | 15 | 1 | 15 | 10 | 52 |
Potomac River - 06/15/19 | Co-Angler | 14 | 1 | 1 | 1 | 8 | 1 | 8 | 10 | 47 |
Lake Anna - 03/30/19 | Co-Angler | 10 | 1 | 1 | 1 | 12 | 10 | 51 | ||
Conowingo Reservoir - 10/07/17 | Co-Angler | 6 | 2 | 2 | 2 | 10 | 0 | 0 | 10 | 55 |
Upper Chesapeake - 07/22/17 | Co-Angler | 7 | 1 | 1 | 1 | 8 | 1 | 8 | 10 | 54 |
2017 FOBA Memorial - 06/03/17 | Co-Angler | 7 | 3 | 3 | 10 | 4 | 3 | 12 | 10 | 54 |
Lake Anna - 04/08/17 | Co-Angler | 6 | 1 | 1 | 4 | 6 | 4 | 6 | 10 | 55 |
Lake Anna - 10/04/14 | Co-Angler | 10 | 2 | 2 | 2 | 5 | 0 | 0 | 10 | 51 |
Black Hill - 09/06/14 | Co-Angler | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
2014 FOBA Memorial - 06/07/14 | Co-Angler | 12 | 1 | 1 | 3 | 10 | 3 | 10 | 10 | 49 |
Black Hill - 07/13/13 | Co-Angler | 11 | 2 | 2 | 4 | 2 | 2 | 1 | 10 | 50 |
2013 FOBA Memorial - 06/08/13 | Co-Angler | 6 | 3 | 3 | 8 | 11 | 4 | 10 | 10 | 55 |
Lake Anna - 04/06/13 | Co-Angler | 3 | 5 | 5 | 6 | 12 | 0 | 0 | 10 | 58 |
Chickahominy River - 08/18/12 | Co-Angler | 6 | 1 | 1 | 2 | 8 | 0 | 0 | 10 | 55 |
Black Hill - 09/10/11 | Co-Angler | 5 | 1 | 1 | 3 | 1 | 3 | 1 | 10 | 56 |
Potomac River - 08/13/11 | Co-Angler | 3 | 3 | 3 | 6 | 5 | 3 | 14 | 10 | 58 |
Black Hill - 07/09/11 | Co-Angler | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Potomac River - 06/18/11 | Co-Angler | 5 | 3 | 1 | 6 | 6 | 2 | 13 | 10 | 56 |
Black Hill - 06/04/11 | Co-Angler | 3 | 5 | 5 | 12 | 9 | 3 | 10 | 10 | 58 |
Conowingo Reservoir - 04/30/11 | Co-Angler | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Potomac River - 08/14/2010 | Co-Angler | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Black Hill - 07/10/10 | Co-Angler | 7 | 3 | 3 | 5 | 8 | 2 | 10 | 10 | 54 |
Black Hill - 06/05/10 | Co-Angler | 9 | 3 | 3 | 5 | 11 | 3 | 5 | 10 | 52 |
Conowingo Reservoir - 05/01/10 | Co-Angler | 9 | 1 | 1 | 1 | 14 | 1 | 14 | 10 | 52 |
Lake Anna - 04/03/10 | Co-Angler | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
TOTALS
bottom of page