top of page
Bryan Mitchell
RESULTS
Tournament | Division | Place | Caught | Alive | Total Lbs | Total Oz | Lunker Lbs | Lunker Oz | Participation Pts | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|
Lake Anna - 04/21/18 | Co-Angler | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Lake Gaston - 04/06/18-04/07/18 | Co-Angler | 5 | 7 | 7 | 10 | 10 | 0 | 0 | 20 | 66 |
Conowingo Reservoir - 10/07/17 | Co-Angler | 2 | 3 | 3 | 4 | 10 | 0 | 0 | 10 | 59 |
Potomac River - 09/23/17 | Co-Angler | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Black Hill - 09/09/17 | Co-Angler | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Upper Chesapeake - 07/22/17 | Co-Angler | 5 | 2 | 2 | 3 | 14 | 2 | 10 | 10 | 56 |
Potomac River - 07/08/17 | Co-Angler | 1 | 5 | 5 | 6 | 15 | 1 | 13 | 10 | 60 |
Piney Run - 06/17/17 | Co-Angler | 6 | 4 | 4 | 4 | 14 | 1 | 7 | 10 | 55 |
2017 FOBA Memorial - 06/03/17 | Co-Angler | 5 | 5 | 5 | 12 | 8 | 3 | 12 | 10 | 56 |
Conowingo Reservoir - 05/06/17 | Co-Angler | 6 | 5 | 5 | 11 | 1 | 3 | 15 | 10 | 55 |
Lake Anna - 04/08/17 | Co-Angler | 5 | 3 | 3 | 4 | 9 | 0 | 0 | 10 | 56 |
Conowingo Reservoir - 10/08/16 | Co-Angler | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Black Hill - 08/20/16 | Co-Angler | 5 | 2 | 2 | 4 | 9 | 2 | 8 | 10 | 56 |
Piney Run - 07/23/16 | Co-Angler | 11 | 1 | 1 | 1 | 9 | 0 | 0 | 10 | 50 |
Potomac River - 07/09/16 | Co-Angler | 9 | 1 | 1 | 2 | 4 | 0 | 0 | 10 | 52 |
Upper Chesapeake - 06/18/16 | Co-Angler | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 10 | 55 |
Conowingo Reservoir - 05/21/16 | Co-Angler | 2 | 5 | 5 | 15 | 6 | 4 | 1 | 10 | 59 |
2016 FOBA Memorial - 05/07/16 | Co-Angler | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
TOTALS
bottom of page
.jpg)

.jpg)