top of page
Bruce Connelly
RESULTS
Tournament | Division | Place | Caught | Alive | Total Lbs | Total Oz | Lunker Lbs | Lunker Oz | Participation Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
2021 FOBA Memorial - 09/25/21 | Boater | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Potomac River - 07/10/21 | Boater | 19 | 1 | 1 | 1 | 3 | 1 | 3 | 10 | 42 |
Lake Anna - 06/19/21 | Boater | 10 | 3 | 3 | 3 | 3 | 1 | 2 | 10 | 51 |
Black Hill - 06/02/21 | Boater | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Deep Creek Lake - 05/21/21-05/22/21 | Boater | 14 | 4 | 4 | 4 | 9 | 1 | 15 | 20 | 57 |
Conowingo Reservoir - 05/08/21 | Boater | 14 | 2 | 2 | 4 | 1 | 2 | 11 | 10 | 47 |
Lake Anna - 04/10/21 | Boater | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Upper Bay - 10/24/20 | Boater | 6 | 1 | 1 | 2 | 6 | 2 | 6 | 10 | 55 |
Potomac River - 09/26/20 | Boater | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Piney Run - 09/12/20 | Boater | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS
bottom of page