top of page
Zachary Parkent
RESULTS
Tournament | Division | Place | Caught | Alive | Total Lbs | Total Oz | Lunker Lbs | Lunker Oz | Participation Pts | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|
Upper Chesapeake - 07/22/17 | Co-Angler | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
2017 FOBA Memorial - 06/03/17 | Co-Angler | 3 | 5 | 5 | 13 | 5 | 3 | 1 | 10 | 58 |
Upper Chesapeake - 06/18/16 | Co-Angler | 2 | 2 | 2 | 8 | 15 | 5 | 0 | 10 | 59 |
Conowingo Reservoir - 05/21/16 | Co-Angler | 1 | 5 | 5 | 17 | 8 | 4 | 10 | 10 | 60 |
Lake Anna - 04/09/16 | Co-Angler | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Potomac River - 08/15/15 | Co-Angler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
2015 FOBA Memorial - 06/06/15 | Co-Angler | 9 | 2 | 2 | 3 | 12 | 2 | 8 | 10 | 52 |
Conowingo Reservoir - 05/16/15 | Co-Angler | 4 | 5 | 5 | 9 | 13 | 2 | 12 | 10 | 57 |
Black Hill - 05/09/15 | Co-Angler | 7 | 2 | 2 | 5 | 5 | 2 | 14 | 10 | 54 |
Lake Anna - 04/11/15 | Co-Angler | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Potomac River - 06/21/14 | Co-Angler | 7 | 4 | 4 | 6 | 11 | 0 | 0 | 10 | 54 |
2014 FOBA Memorial - 06/07/14 | Co-Angler | 14 | 2 | 2 | 3 | 4 | 1 | 12 | 10 | 47 |
Conowingo Reservoir - 05/03/14 | Co-Angler | 2 | 3 | 3 | 9 | 13 | 4 | 7 | 10 | 59 |
Lake Anna - 04/12/14 | Co-Angler | 6 | 3 | 3 | 3 | 13 | 0 | 0 | 10 | 55 |
TOTALS
bottom of page
.jpg)

.jpg)