top of page
Todd Kimmell
RESULTS
Tournament | Division | Place | Caught | Alive | Total Lbs | Total Oz | Lunker Lbs | Lunker Oz | Participation Pts | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|
2017 FOBA Memorial - 06/03/17 | Boater | 4 | 5 | 5 | 14 | 13 | 3 | 10 | 10 | 57 |
Conowingo Reservoir - 05/06/17 | Boater | 12 | 5 | 5 | 11 | 12 | 4 | 1 | 10 | 49 |
Lake Anna - 04/08/17 | Boater | 7 | 5 | 5 | 8 | 13 | 0 | 0 | 10 | 54 |
Black Hill - 08/20/16 | Boater | 15 | 1 | 1 | 1 | 7 | 1 | 7 | 10 | 46 |
Piney Run - 07/23/16 | Boater | 7 | 5 | 5 | 11 | 5 | 0 | 0 | 10 | 54 |
Potomac River - 07/09/16 | Boater | 7 | 5 | 5 | 10 | 14 | 0 | 0 | 10 | 54 |
Upper Chesapeake - 06/18/16 | Boater | 13 | 1 | 1 | 1 | 8 | 0 | 0 | 10 | 48 |
Conowingo Reservoir - 05/21/16 | Boater | 5 | 5 | 5 | 15 | 14 | 3 | 15 | 10 | 56 |
2016 FOBA Memorial - 05/07/16 | Boater | 10 | 5 | 5 | 12 | 9 | 3 | 7 | 10 | 51 |
Lake Anna - 04/09/16 | Boater | 12 | 3 | 3 | 6 | 12 | 3 | 14 | 10 | 49 |
Black Hill - 09/12/15 | Boater | 8 | 5 | 5 | 8 | 15 | 2 | 8 | 10 | 53 |
Potomac River - 08/15/15 | Boater | 3 | 4 | 4 | 7 | 9 | 0 | 0 | 10 | 58 |
Black Hill - 07/11/15 | Boater | 13 | 5 | 5 | 7 | 5 | 1 | 14 | 10 | 48 |
Potomac River - 06/20/15 | Boater | 6 | 4 | 4 | 8 | 8 | 0 | 0 | 10 | 55 |
2015 FOBA Memorial - 06/06/15 | Boater | 8 | 5 | 5 | 12 | 7 | 3 | 3 | 10 | 53 |
Conowingo Reservoir - 05/16/15 | Boater | 3 | 5 | 5 | 16 | 12 | 5 | 0 | 10 | 58 |
Black Hill - 05/09/15 | Boater | 6 | 5 | 5 | 14 | 7 | 3 | 7 | 10 | 55 |
Lake Anna - 04/11/15 | Boater | 6 | 4 | 4 | 5 | 0 | 0 | 0 | 10 | 55 |
Lake Anna - 10/04/14 | Boater | 4 | 4 | 4 | 7 | 0 | 2 | 15 | 10 | 57 |
Black Hill - 09/06/14 | Boater | 12 | 1 | 1 | 3 | 7 | 3 | 7 | 10 | 49 |
TOTALS
bottom of page
.jpg)

.jpg)